11-17-2014, 11:43 PM
San Francisco Giants receive:
RF Carranse, Orlando 60 84 18 $23,500 Arb '53
SP Troggo, Frank 51 83 18 $23,500 Arb '53
LF Pola, Alberto 82 82 29 $3,200,000 1
1B Daugherty, Chris 61 77 20 $23,500 Arb '53
New York Mets receive:
RF Creamer, Ward 90 90 26 $500,000 Arb '51
Giant accept.
RF Carranse, Orlando 60 84 18 $23,500 Arb '53
SP Troggo, Frank 51 83 18 $23,500 Arb '53
LF Pola, Alberto 82 82 29 $3,200,000 1
1B Daugherty, Chris 61 77 20 $23,500 Arb '53
New York Mets receive:
RF Creamer, Ward 90 90 26 $500,000 Arb '51
Giant accept.
Division Champions:
League Champions:
World Series Champions:
League Champions:
World Series Champions: