• 0 Vote(s) - 0 Average
2034 Available Players
#1
Player Name P Age Overall Peak Scouting
Williams, Quinntray SS 16 64 82 7.2
Joy, Matt 2B 20 68 80 7.3
Richardson, John LF 22 69 80 7.4
Fisher, Robert RP 20 49 80 5.9
Lee, Sean SS 20 70 80 7.5
Mills, Dylan SP 18 50 80 6.0
MacRorie, James 1B 17 63 80 6.9
Garland, Ronald 2B 18 61 79 6.7
Jackson, Ed 1B 20 62 79 6.8
Mayers, Chris C 20 64 79 6.9
Dubois, Jim SP 19 54 79 6.2
Will, Tim RF 21 63 79 6.9
Terraboa, Rafael LF 19 67 79 7.2
Carvell, Steve RF 20 69 79 7.3
Hannah, Tommy SP 20 65 79 7.0
Perry, Marc SP 21 63 79 6.9
Tinsley, Greg RP 20 61 78 6.6
Garido, Giacomo RF 22 67 78 7.1
Worrell, Pat SP 20 60 78 6.6
Scott, Ray RP 20 48 78 5.7
Smaridge, Philip 2B 17 55 77 6.1
Montieth, Jeff SP 21 66 77 6.9
Davis, Jemar LF 20 63 77 6.7
Hale, Erik RP 19 52 77 5.9
Cleary, Toby SP 19 52 77 5.9
Selin, Rob SP 19 49 77 5.7
Shaffer, John RP 20 53 77 6.0
DeSantis, Brian LF 20 60 77 6.5
Williams, James 2B 21 63 77 6.7
Toles, Paul SP 22 65 77 6.9
Chaffin, Eric SP 20 51 77 5.8
Hoskins, Tony SP 21 65 77 6.9
Potticary, Richard SS 18 70 77 7.2
Noah, Chad 2B 20 68 77 7.1
Brisco, Tom 3B 19 62 77 6.6
Vaver, Jeff LF 19 62 77 6.6
Norton, Gordon SS 20 67 76 6.9
Leguina, Alejandro SP 20 63 76 6.6
Hollington, Evan SP 21 50 76 5.7
Fournier, Kirk 2B 18 57 76 6.2
Wessels, Loren 1B 17 53 76 5.9
DeVille, Maurice CF 16 55 76 6.0
Rivera, Rey 3B 20 65 76 6.8
Jamison, Nino CF 18 63 76 6.6
Snell, Mike SP 19 55 75 6.0
Chamberlain, Sam 2B 20 67 75 6.9
Johnson, Sam SP 21 52 75 5.7
Walker, Alex RP 20 62 75 6.5
Foster, Kevin SS 22 69 75 7.0
Berman, Fred SP 20 51 75 5.7
Stout, Mitch 3B 20 63 75 6.6
Kofman, Jerry 2B 21 65 75 6.7
Miller, Weldon 1B 21 65 75 6.7
Valencia, Esteban C 20 62 74 6.4
King, Dustin RP 19 49 74 5.4
Connolly, Ford 3B 20 65 74 6.6
Ramirez, Ramon SP 17 50 74 5.5
Brittain, Han RF 19 64 74 6.6
Atchison, Greg 3B 20 61 73 6.3
Patton, Jason C 21 63 73 6.4
Rogers, Lee SS 18 61 73 6.3
Gill, Rob RF 21 64 73 6.5
Florich, Chad RP 20 48 73 5.3
Blanc, Jeremy 3B 22 63 73 6.4
Burke, Sam C 22 64 73 6.5
Yuvienco, Gustavo RF 22 65 73 6.6
Turner, Richie CF 18 56 73 5.9
Thompson, Matt C 19 61 73 6.3
Brown, Ethan SS 20 65 73 6.6
Tiptoft, Linder LF 20 63 73 6.4
Herand, Vlad C 18 65 73 6.6
Eads, Erik LF 22 66 73 6.6
Claussen, Steve LF 20 63 72 6.3
Birdsall, Brian 2B 17 62 72 6.3
Moore, Justin 3B 21 64 72 6.4
Andres, Travis SP 19 50 72 5.4
Magruder, Shawn 3B 20 60 71 6.0
Alameda, Ever SP 20 48 71 5.1
Egan, Steve CF 21 61 71 6.1
Twitty, Shane C 21 65 71 6.4
Ware, Jim C 21 63 71 6.3
Denny, Leon LF 19 63 71 6.3
Jarman, Mike RP 21 52 71 5.4
Subea, Ray 1B 21 61 71 6.1
Schroeder, Steve SP 19 51 71 5.4
Urian, Alan LF 20 63 71 6.3
Mascarena, Armando RF 20 59 71 6.0
Revesz, Travis C 20 63 70 6.2
Werner, Chris SP 21 55 69 5.5
Barraz, Carlos SP 17 52 69 5.3
Reinhart, Tim C 21 62 69 6.0
Aradas, Giovanni LF 19 61 69 6.0
Frost, Alvin SP 20 51 69 5.2
Tripcony, Nat 1B 21 62 69 6.0
Anzules, Gabriel C 21 62 69 6.0
Brooks, Scott SP 21 50 69 5.1
Benn, Dwight RP 19 47 69 4.9
Nerrera, Victor LF 21 58 69 5.7
Leech, Scott RF 19 54 69 5.4
Harker, Laurence C 19 58 68 5.7
Rowan, Gary RP 21 49 68 5.0
Davis, Jason C 21 61 68 5.9
Earls, Jim 1B 20 57 68 5.6
Tollison, Eric C 19 57 68 5.6
Stapylton, Phil RP 20 47 67 4.9
Greenspan, Tom C 20 57 67 5.5
Mahoney, Lyle C 20 56 67 5.4
Ferroni, Scott SP 20 50 67 5.0
McAra, Corey RP 20 47 65 4.8
Loseby, Ian SP 20 51 65 4.9
Holroyd, Blake SP 21 51 63 4.9
Flynt, Jamie SP 21 50 58 4.6
Florida GM: 2010 - 2032
Texas GM: 2033 - 2040
Florida GM: 2041 - 2103
Toronto GM: 2104 - ?
World Champion: Florida: 2015, 2027, 2053, 2059, 2062, 2064 Texas: 2037
NL Champion: 2014, 2015, 2020, 2027, 2030, 2037 2048, 2050, 2053, 2059, 2062, 2064
Best Season Record: 117-45 (2060)
2011 - 2032: 2263 - 1359 .625%
2033 - 2040: 617 - 679 .476%
2041 - 2103: 5156 - 4888 .513% 
2104 - ? 0-0 0% 

Total Record: 8036 - 6926 .537%
Best Pitcher Ever: Donovan Pace
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: