• 0 Vote(s) - 0 Average
Elias Compensation Rankings: C
#1
Type A: 81+
Type B: 70-80
Click Here for Spreadsheet View

Quote:Player Name Overall 2011 2012 2013 dej0ta score
May, Lucas 95 99.925 105.733333333333 74.5833333333333 90.2637499999999
Mauer, Joe 95 113.033333333333 102.125 66.9083333333333 89.0045833333333
Santana, Carlos 97 104.858333333333 115.858333333333 60.5833333333333 88.2345833333332
Teagarden, Taylor 93 122.708333333333 101.333333333333 56.1166666666667 86.3295833333332
Lucroy, Jon 95 90.775 103.541666666667 69.125 84.8625000000001
Ramos, Wilson 92 110.625 100.291666666667 59.3 84.4287500000001
Castro, Jason 93 83.375 101.533333333333 72.5916666666667 83.9699999999999
Montero, Miguel 86 102.6 86.9666666666667 63.9333333333333 80.51
Anderson, Bryan 88 88.75 89.7666666666667 68.9666666666667 80.1525
Montero, Jesus 90 98.0166666666667 94.3833333333333 60.6083333333333 80.0929166666666
Soto, Geovany 87 113.141666666667 89.2166666666667 53.2416666666667 79.0091666666667
Castillo, Welington 92 97.4333333333333 98.3666666666667 55.7583333333333 78.9595833333333
Pacheco, Jordan 90 55.275 94.7833333333333 63.225 70.705
Posey, Buster 85 96.6083333333334 86.775 44.975 70.4233333333334
Molina, Yadier 83 89.625 74.775 53.3416666666667 68.8425
Donaldson, Josh 89 60.7416666666667 93.0416666666667 56.875 68.6916666666667
Flowers, Tyler 83 75.4166666666667 71.3833333333333 59.6916666666667 67.1304166666667
Bonilla, Jose 91 49.8333333333333 97.8666666666667 55.5583333333333 66.8195833333333
Marson, Lou 88 63.4916666666667 92.65 45.9833333333333 64.3604166666666
Ramirez, Max 82 71.0583333333333 66.0833333333333 54.1083333333333 61.9383333333333
Towles, J.R. 85 77.2833333333334 85.75 37.4 61.8758333333333
Peacock, Brian 90 32.9833333333333 94.0333333333333 53.2666666666667 60.4258333333334
Conger, Hank 83 43.45 73.05 59.4166666666667 59.515
Moore, Adam 81 68.6916666666667 60.9 53.35 59.4504166666667
Click Here for Spreadsheet View
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
#2
Will this change at the end of the season? As Towles is now 83? If I do get compensation for Towles, what would it be?

[Image: PittsburghPirates.jpg] GM  2010-2017:  572-724  .441 W%
        Best Year: 2015: 86-76 (3rd NL Cent)
Yankees GM: 2019-2022ish
#3
towles doesn't have enough service time to matter
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
#4
(09-06-2010, 03:48 PM)dejota Wrote: towles doesn't have enough service time to matter

Duh lol my bad. Still wasn't completely familiar with this new rule at that time.

[Image: PittsburghPirates.jpg] GM  2010-2017:  572-724  .441 W%
        Best Year: 2015: 86-76 (3rd NL Cent)
Yankees GM: 2019-2022ish
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: