• 0 Vote(s) - 0 Average
2B: Angelo Matamors (84)
#1
Bos

2 Yrs @ 1Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#2
KCR bids 2 years x 1.5mil = 3mil total
#3
2 Yrs @ 2.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#4
NYY

3 y / $3m
« Next Oldest | Next Newest »

Users browsing this thread: 5 Guest(s)



Forum Jump: