03-31-2022, 08:25 PM
(This post was last modified: 03-31-2022, 09:01 PM by mattynokes.)
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Drafted | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Morris, Tony | BOS | 21 | 1B | L | 75 | 94 | 77 | 2112 | 92.8 | 92.9 | 74.7 | 96.3 | 98.15 |
2 | Suaste, Manny | MIL | 24 | SP | R | 90 | 93 | 86 | 2110 | 73.0 | 100.0 | 84.0 | 98.0 | 96.82 |
3 | MacTary, Jason | KCR | 17 | SP | R | 52 | 95 | 84 | 2113 | 87.0 | 87.4 | 89.4 | 99.3 | 95.09 |
4 | Wright, Scott | KCR | 23 | 1B | L | 84 | 94 | 70 | 2109 | 100.0 | 89.6 | 69.3 | 88.1 | 94.91 |
5 | Magaldi, Alex | MON | 22 | 2B | R | 82 | 93 | 81 | 2113 | 100.0 | 77.5 | 79.3 | 76.8 | 94.52 |
6 | Lane, Kevin | MIL | 19 | SP | L | 72 | 93 | 72 | 2111 | 93.0 | 94.5 | 84.7 | 93.6 | 94.32 |
7 | Melenciano, Enrico | HOU | 20 | CF | R | 67 | 90 | 66 | 2112 | 99.8 | 67.3 | 92.8 | 82.9 | 94.30 |
8 | Holcomb, Ian | BAL | 21 | 1B | L | 71 | 93 | 66 | 2112 | 100.0 | 87.5 | 69.8 | 85.9 | 94.24 |
9 | Swain, Jason | NYY | 23 | 3B | R | 86 | 93 | 78 | 2108 | 98.5 | 83.1 | 74.1 | 84.0 | 93.96 |
10 | Lynch, Preston | SFG | 18 | SP | L | 58 | 94 | 80 | 2112 | 87.0 | 85.8 | 87.8 | 99.4 | 93.95 |
11 | Webb, Sean | CLE | 20 | CF | R | 76 | 93 | 80 | 2110 | 93.1 | 74.7 | 82.5 | 99.0 | 93.95 |
12 | Curtin, Jeremy | KCR | 20 | CF | L | 81 | 94 | 75 | 2111 | 100.0 | 67.0 | 82.4 | 89.2 | 93.94 |
13 | Stiver, Brian | STL | 22 | LF | S | 78 | 93 | 69 | 2112 | 93.8 | 88.1 | 74.5 | 78.2 | 93.71 |
14 | Park, Andy | LAD | 22 | RF | L | 80 | 93 | 72 | 2111 | 87.0 | 91.7 | 73.4 | 93.1 | 93.47 |
15 | Cantrell, Nijel | SFG | 22 | CF | R | 71 | 88 | 66 | 2111 | 99.2 | 65.6 | 92.5 | 81.1 | 93.45 |
16 | Arrington, James | LAA | 22 | CF | R | 89 | 95 | 76 | 2109 | 91.5 | 88.7 | 90.2 | 82.6 | 93.16 |
17 | Grasso, Bengi | KCR | 21 | SP | R | 82 | 93 | 80 | 2110 | 72.0 | 91.1 | 79.9 | 97.8 | 93.15 |
18 | Adkins, Owen | WSN | 21 | 1B | S | 79 | 95 | 88 | 2111 | 74.7 | 98.5 | 67.5 | 100.0 | 93.12 |
19 | Fournier, Kerry | NYY | 22 | SS | S | 82 | 91 | 80 | 2109 | 90.0 | 79.0 | 76.2 | 95.4 | 93.11 |
20 | Towle, Jake | CLE | 21 | SP | L | 78 | 94 | 74 | 2110 | 82.0 | 92.2 | 76.3 | 97.7 | 92.89 |
21 | Cabouerde, Carlos | KCR | 18 | CF | R | 67 | 88 | 86 | 2112 | 91.9 | 69.3 | 93.7 | 77.9 | 92.80 |
22 | Weddle, Ron | TOR | 24 | SP | R | 85 | 91 | 73 | 2109 | 91.0 | 97.4 | 76.8 | 94.4 | 92.66 |
23 | Hutley, Daren | WSN | 24 | 2B | S | 79 | 82 | 85 | 2110 | 82.0 | 65.0 | 85.0 | 100.0 | 92.55 |
24 | Besteni, Alex | CLE | 20 | SP | L | 77 | 94 | 76 | 2111 | 86.0 | 87.3 | 78.8 | 100.0 | 92.45 |
25 | Appio, Chris | STL | 21 | CF | R | 70 | 94 | 70 | 2111 | 89.7 | 89.0 | 89.9 | 80.8 | 92.26 |
26 | Jones, Brian | CHW | 22 | SP | R | 77 | 92 | 82 | 2111 | 67.0 | 93.5 | 73.2 | 97.0 | 92.22 |
27 | Peters, Chris | KCR | 22 | SS | R | 77 | 90 | 82 | 2108 | 81.4 | 74.4 | 91.4 | 87.7 | 92.10 |
28 | Childers, Allan | NYY | 25 | C | R | 89 | 92 | 80 | 2107 | 84.0 | 88.0 | 65.0 | 99.0 | 92.01 |
29 | Kiernan, Tom | DET | 20 | 3B | R | 71 | 94 | 65 | 2111 | 95.2 | 85.7 | 69.8 | 100.0 | 91.95 |
30 | Ramos, Joél | HOU | 21 | SP | L | 64 | 93 | 90 | 2113 | 93.0 | 92.4 | 84.4 | 90.0 | 91.88 |
31 | Campbell, Kyle | NYM | 18 | SP | R | 60 | 91 | 84 | 2113 | 88.0 | 88.4 | 83.9 | 92.4 | 91.88 |
32 | Davis, Chad | HOU | 26 | CF | S | 81 | 86 | 71 | 2108 | 80.1 | 83.7 | 80.0 | 88.5 | 91.88 |
33 | Wallace, Kevin | MON | 21 | SP | L | 73 | 93 | 86 | 2111 | 73.0 | 90.9 | 71.1 | 98.9 | 91.71 |
34 | Rowe, Glenn | MIL | 20 | 3B | R | 72 | 93 | 79 | 2113 | 86.6 | 88.5 | 72.7 | 72.0 | 91.66 |
35 | Dostal, Nat | CLE | 19 | RF | R | 70 | 94 | 85 | 2112 | 94.8 | 89.8 | 66.9 | 84.7 | 91.64 |
36 | Masso, Fernando | STL | 24 | SP | R | 86 | 94 | 86 | 2110 | 86.0 | 98.6 | 83.1 | 90.6 | 91.49 |
37 | Trager, Wayne | CLE | 22 | SS | S | 74 | 86 | 84 | 2112 | 81.0 | 66.8 | 81.3 | 92.0 | 91.46 |
38 | Blakey, Dustan | WSN | 21 | C | S | 71 | 86 | 79 | 2110 | 82.0 | 76.6 | 68.4 | 92.2 | 91.42 |
39 | DeVincenzo, Zack | CLE | 20 | LF | S | 69 | 91 | 81 | 2111 | 94.0 | 81.8 | 89.7 | 80.5 | 91.24 |
40 | Vanderveer, Tim | SEA | 22 | SP | L | 73 | 94 | 72 | 2112 | 86.0 | 85.6 | 84.4 | 95.7 | 91.21 |
41 | Roberts, Larry | NYY | 21 | SP | L | 80 | 94 | 75 | 2113 | 89.0 | 86.8 | 85.1 | 92.9 | 91.18 |
42 | Arreaga, José | PHI | 23 | 1B | L | 82 | 92 | 73 | 2110 | 74.6 | 98.3 | 64.2 | 100.0 | 91.17 |
43 | Frank, Justin | BOS | 17 | 1B | L | 66 | 95 | 74 | 2113 | 78.0 | 100.0 | 69.1 | 87.1 | 91.16 |
44 | Acheson, Ron | BOS | 22 | C | R | 75 | 92 | 82 | 2112 | 91.0 | 82.8 | 66.5 | 71.8 | 91.14 |
45 | Tremain, Mark | MIL | 20 | RF | L | 70 | 95 | 81 | 2112 | 83.4 | 99.2 | 67.9 | 82.5 | 91.04 |
46 | Purefoy, Nathan | TEX | 17 | C | R | 64 | 94 | 74 | 2113 | 76.0 | 92.3 | 64.1 | 75.9 | 90.97 |
47 | Ishimine, Kazuya | KCR | 24 | C | R | 81 | 85 | 66 | 2109 | 85.6 | 77.4 | 71.0 | 88.3 | 90.94 |
48 | Murgvido, Orlando | ARI | 24 | SP | R | 80 | 93 | 76 | 2110 | 71.0 | 92.5 | 69.4 | 97.4 | 90.88 |
49 | Poole, Jake | MON | 21 | 3B | R | 82 | 92 | 75 | 2109 | 90.0 | 87.6 | 75.2 | 68.9 | 90.71 |
50 | Busch, Lee | DET | 24 | 3B | R | 90 | 90 | 84 | 2112 | 85.0 | 92.0 | 80.0 | 92.0 | 90.69 |
51 | McRobie, Maurice | KCR | 21 | RF | R | 80 | 95 | 70 | 2111 | 90.7 | 99.2 | 65.5 | 87.9 | 90.62 |
52 | Kramer, Rich | WSN | 21 | SP | R | 81 | 94 | 73 | 2110 | 89.0 | 80.6 | 83.5 | 100.0 | 90.62 |
53 | Murphy, Chad | CLE | 21 | CF | L | 69 | 85 | 69 | 2110 | 83.4 | 69.3 | 92.5 | 86.6 | 90.61 |
54 | Broche, Jeremiah | PIT | 22 | CF | S | 69 | 84 | 79 | 2110 | 82.0 | 68.6 | 93.4 | 87.1 | 90.56 |
55 | Cepeda, Micah | CLE | 21 | SS | R | 74 | 93 | 89 | 2112 | 87.2 | 74.1 | 78.6 | 80.1 | 90.53 |
56 | Huaracha, Victor | MON | 21 | LF | L | 69 | 88 | 81 | 2112 | 85.6 | 84.0 | 76.6 | 83.4 | 90.35 |
57 | Lerma, Ed | BAL | 24 | SP | R | 86 | 91 | 77 | 2110 | 71.0 | 88.6 | 77.4 | 95.2 | 90.32 |
58 | Wing, Joe | MIL | 20 | SP | R | 80 | 94 | 81 | 2110 | 72.0 | 88.8 | 72.4 | 96.6 | 90.31 |
59 | Smith, Troy | MIN | 25 | CF | R | 83 | 92 | 74 | 2109 | 90.0 | 87.0 | 77.2 | 77.5 | 90.26 |
60 | Bruggeman, Jake | LAD | 21 | SP | R | 79 | 93 | 76 | 2112 | 90.0 | 85.9 | 89.1 | 88.5 | 90.25 |
61 | Mayell, Charlie | BAL | 21 | SP | R | 77 | 93 | 76 | 2112 | 81.0 | 84.1 | 79.1 | 97.8 | 90.22 |
62 | Zimny, Brent | SFG | 20 | SP | R | 72 | 93 | 66 | 2110 | 86.0 | 78.3 | 86.5 | 100.0 | 90.20 |
63 | Voltz, Norman | SFG | 24 | CF | R | 83 | 83 | 67 | 2110 | 80.0 | 83.0 | 94.0 | 80.0 | 90.20 |
64 | Maehara, Ryokai | TOR | 22 | SP | R | 82 | 93 | 93 | 2109 | 74.0 | 88.2 | 71.9 | 96.4 | 90.05 |
65 | Noguet, Tobias | LAA | 19 | SP | R | 75 | 93 | 89 | 2112 | 85.0 | 88.0 | 76.5 | 92.2 | 90.03 |
66 | Howland, Eric | CHW | 21 | RF | R | 76 | 93 | 80 | 2112 | 92.3 | 89.1 | 65.5 | 82.9 | 90.02 |
67 | George, Devon | BAL | 22 | 3B | R | 69 | 89 | 72 | 2112 | 84.0 | 89.5 | 69.6 | 99.3 | 89.97 |
68 | Mix, Wayne | HOU | 19 | SP | R | 55 | 90 | 69 | 2112 | 91.0 | 81.2 | 81.4 | 98.1 | 89.94 |
69 | Baguskas, Greg | LAD | 25 | SP | R | 84 | 86 | 66 | 2106 | 70.0 | 89.0 | 77.0 | 95.0 | 89.91 |
70 | Lucero, Leon | CHC | 22 | 1B | L | 72 | 92 | 82 | 2112 | 73.3 | 96.4 | 68.6 | 100.0 | 89.88 |
71 | Stillman, Sean | SFG | 23 | 1B | R | 79 | 93 | 74 | 2107 | 80.1 | 93.0 | 63.4 | 93.9 | 89.82 |
72 | Wasilewski, Seth | HOU | 24 | 1B | L | 77 | 85 | 71 | 2111 | 80.0 | 82.5 | 82.2 | 96.4 | 89.70 |
73 | Whiddon, Cletus | PHI | 22 | SP | R | 56 | 90 | 84 | 2111 | 91.0 | 82.4 | 86.5 | 92.3 | 89.68 |
74 | Brown, Rob | LAD | 25 | SP | R | 86 | 92 | 86 | 2109 | 71.0 | 88.0 | 78.6 | 92.8 | 89.65 |
75 | Glock, Mike | PIT | 19 | SP | L | 75 | 93 | 90 | 2112 | 88.0 | 78.4 | 89.4 | 94.0 | 89.63 |
76 | Ruberte, Mario | CIN | 23 | SP | R | 86 | 91 | 85 | 2111 | 84.0 | 83.5 | 84.3 | 92.9 | 89.59 |
77 | Valenzvele, Samuel | LAA | 22 | SP | L | 78 | 94 | 93 | 2112 | 84.0 | 85.7 | 78.7 | 92.9 | 89.56 |
78 | Copestake, Keith | CHC | 22 | RF | L | 82 | 93 | 82 | 2108 | 83.0 | 91.5 | 67.3 | 96.6 | 89.53 |
79 | McPhorich, T.J. | HOU | 23 | SP | R | 67 | 89 | 79 | 2111 | 92.0 | 87.2 | 77.8 | 92.2 | 89.50 |
80 | Declare, Reed | SFG | 18 | SP | R | 66 | 94 | 74 | 2112 | 73.0 | 83.3 | 74.6 | 99.2 | 89.48 |
81 | Winkelman, Brendan | PHI | 18 | LF | R | 71 | 95 | 73 | 2113 | 93.8 | 90.5 | 71.9 | 83.1 | 89.42 |
82 | Barnes, Josh | CHW | 23 | SP | R | 79 | 89 | 73 | 2110 | 77.0 | 79.8 | 87.8 | 96.0 | 89.39 |
83 | Higginbotham, Cliff | PIT | 22 | 3B | R | 78 | 89 | 80 | 2113 | 79.5 | 89.2 | 72.3 | 70.8 | 89.38 |
84 | Lindsay, Josh | NYY | 22 | SP | L | 77 | 88 | 64 | 2112 | 83.0 | 80.0 | 91.8 | 93.0 | 89.37 |
85 | Beauregard, Tom | ARI | 22 | 2B | R | 80 | 94 | 81 | 2112 | 83.9 | 87.9 | 71.5 | 81.1 | 89.36 |
86 | Barrio, José | BOS | 24 | RF | R | 74 | 90 | 79 | 2110 | 86.0 | 79.2 | 78.5 | 86.0 | 89.33 |
87 | Kaiser, Jim | PHI | 21 | SP | R | 66 | 92 | 80 | 2112 | 87.0 | 82.3 | 85.9 | 92.0 | 89.32 |
88 | Ferniz, Tomas | LAA | 19 | SP | R | 78 | 95 | 73 | 2111 | 70.0 | 82.8 | 75.1 | 99.6 | 89.30 |
89 | Gerraghty, Guy | KCR | 22 | RP | L | 76 | 82 | 65 | 2109 | 25.0 | 85.6 | 62.7 | 88.2 | 89.26 |
90 | Greathouse, Adam | LAA | 20 | 2B | R | 72 | 93 | 83 | 2110 | 91.5 | 81.5 | 75.7 | 85.3 | 89.23 |
91 | McMartin, Sam | SFG | 17 | RF | L | 66 | 92 | 72 | 2113 | 82.0 | 95.7 | 66.9 | 79.9 | 89.19 |
92 | Galarita, Claudio | KCR | 23 | SP | R | 86 | 88 | 91 | 2111 | 86.0 | 93.0 | 77.0 | 89.0 | 89.18 |
93 | Katzen, Brendyn | MIL | 25 | SP | R | 88 | 91 | 79 | 2110 | 77.0 | 85.0 | 83.0 | 92.0 | 89.09 |
94 | Lee, Derick | LAA | 23 | RF | R | 84 | 88 | 86 | 2112 | 77.0 | 84.0 | 83.0 | 88.0 | 89.04 |
95 | Kurz, Aaron | WSN | 20 | LF | L | 72 | 86 | 79 | 2111 | 87.0 | 79.0 | 72.4 | 75.6 | 89.00 |
96 | Madigan, Brian | LAD | 21 | RP | R | 72 | 86 | 76 | 2112 | 36.0 | 81.0 | 69.2 | 86.2 | 88.98 |
97 | Riley, Rick | MON | 24 | SP | R | 84 | 93 | 84 | 2110 | 89.0 | 85.7 | 87.6 | 86.1 | 88.91 |
98 | Voores, Jamie | TEX | 22 | LF | R | 79 | 89 | 75 | 2109 | 92.7 | 65.3 | 84.2 | 101.0 | 88.89 |
99 | Judson, Daryl | CIN | 25 | LF | L | 75 | 84 | 74 | 2109 | 86.0 | 79.0 | 79.2 | 87.1 | 88.84 |
100 | Meyrick, Jeremy | HOU | 23 | 2B | R | 70 | 90 | 82 | 2112 | 85.0 | 78.6 | 88.6 | 86.9 | 88.82 |
101 | Lingerfelt, Lew | CHC | 23 | LF | R | 83 | 83 | 76 | 2111 | 86.0 | 82.0 | 84.0 | 75.0 | 88.82 |
102 | Tate, Joe | TOR | 22 | LF | R | 82 | 93 | 81 | 2109 | 91.5 | 88.5 | 70.3 | 83.7 | 88.79 |
103 | McKim, Josh | KCR | 20 | RP | L | 75 | 88 | 78 | 2111 | 22.0 | 77.8 | 66.6 | 91.6 | 88.77 |
104 | Culley, Garrett | SFG | 24 | RF | R | 83 | 86 | 81 | 2109 | 85.0 | 74.0 | 81.0 | 88.0 | 88.77 |
105 | Theroux, Jon | TEX | 20 | SP | R | 65 | 91 | 70 | 2113 | 93.0 | 77.6 | 89.9 | 93.6 | 88.75 |
106 | Jenkins, Russell | CIN | 20 | 1B | R | 66 | 87 | 73 | 2113 | 86.2 | 87.2 | 65.7 | 84.1 | 88.75 |
107 | Hanson, Phil | MIL | 24 | RP | R | 80 | 84 | 76 | 2109 | 26.0 | 85.0 | 65.0 | 85.0 | 88.72 |
108 | Martas, Frederic | HOU | 24 | RF | L | 75 | 90 | 74 | 2111 | 77.5 | 90.4 | 71.4 | 86.8 | 88.70 |
109 | Deen, Aaron | WSN | 17 | RF | L | 61 | 86 | 72 | 2113 | 85.3 | 82.6 | 69.8 | 97.5 | 88.69 |
110 | Ayers, Tony | PHI | 22 | SP | R | 76 | 88 | 86 | 2113 | 88.0 | 92.3 | 71.9 | 89.8 | 88.66 |
111 | MacThomas, Brandon | MIN | 22 | LF | L | 75 | 93 | 77 | 2112 | 91.5 | 82.7 | 73.6 | 86.2 | 88.62 |
112 | Videa, Leon | CLE | 21 | SP | R | 77 | 93 | 73 | 2113 | 71.0 | 85.6 | 69.6 | 98.2 | 88.59 |
113 | Greening, Allan | KCR | 23 | RF | R | 87 | 91 | 82 | 2109 | 91.0 | 84.0 | 71.0 | 85.0 | 88.50 |
114 | Maye, Eric | PIT | 22 | SP | R | 80 | 93 | 75 | 2109 | 72.0 | 82.9 | 74.6 | 97.6 | 88.35 |
115 | Wallace, Joe | WSN | 22 | SP | R | 75 | 89 | 75 | 2112 | 90.0 | 85.8 | 72.9 | 93.7 | 88.32 |
116 | Shelly, Brooks | PIT | 28 | SS | R | 84 | 86 | 94 | 2105 | 77.0 | 83.0 | 85.0 | 82.0 | 88.32 |
117 | Junker, Jace | SFG | 22 | 3B | R | 77 | 86 | 69 | 2112 | 85.3 | 82.2 | 75.2 | 67.0 | 88.32 |
118 | Smith, Tim | CLE | 19 | SP | R | 65 | 91 | 78 | 2112 | 86.0 | 79.5 | 81.2 | 95.1 | 88.31 |
119 | Tailes, Isidro | LAA | 24 | RF | R | 84 | 88 | 81 | 2112 | 88.0 | 84.0 | 71.0 | 84.0 | 88.27 |
120 | Rainey, Chris | CLE | 18 | RP | R | 69 | 87 | 77 | 2113 | 36.0 | 79.4 | 66.5 | 87.7 | 88.27 |
121 | Oltas, Pablo | SEA | 20 | SP | L | 67 | 87 | 71 | 2113 | 85.0 | 86.9 | 70.4 | 93.7 | 88.22 |
122 | Calcano, Samuel | ATL | 25 | LF | R | 83 | 93 | 73 | 2110 | 92.5 | 86.9 | 74.3 | 84.3 | 88.20 |
123 | Olevera, Ray | BAL | 21 | CF | L | 79 | 83 | 82 | 2111 | 89.0 | 73.0 | 89.0 | 78.0 | 88.07 |
124 | Moore, Keith | ARI | 19 | SP | R | 69 | 92 | 86 | 2111 | 72.0 | 78.9 | 75.5 | 99.1 | 88.06 |
125 | Mederes, Salome | CLE | 20 | CF | R | 68 | 87 | 86 | 2113 | 81.4 | 76.7 | 86.6 | 78.2 | 88.05 |
126 | Jackson, Scott | ARI | 22 | SS | S | 77 | 86 | 78 | 2109 | 90.3 | 66.2 | 89.2 | 79.2 | 87.96 |
127 | Townsend, Eric | STL | 22 | SP | R | 67 | 88 | 76 | 2111 | 90.0 | 82.2 | 85.4 | 88.6 | 87.83 |
128 | Espinoza, Ivan | NYM | 21 | RF | R | 74 | 87 | 74 | 2112 | 84.0 | 76.4 | 78.4 | 84.8 | 87.81 |
129 | Maguire, Timothy | ARI | 25 | RF | S | 75 | 87 | 71 | 2021 | 78.5 | 91.2 | 75.3 | 77.4 | 87.80 |
130 | Laurier, Alan | WSN | 23 | RF | R | 81 | 87 | 69 | 2110 | 83.3 | 84.4 | 76.1 | 76.8 | 87.80 |
131 | Campos, Will | WSN | 24 | C | S | 84 | 93 | 83 | 2109 | 77.3 | 93.4 | 68.2 | 92.6 | 87.75 |
132 | Reybine, Jace | OAK | 19 | SP | R | 58 | 86 | 80 | 2111 | 85.0 | 83.3 | 80.3 | 89.3 | 87.74 |
133 | Truslove, Gary | SDP | 21 | LF | S | 68 | 79 | 86 | 2109 | 87.5 | 73.9 | 73.3 | 91.1 | 87.73 |
134 | Gurrea, José | HOU | 19 | C | S | 66 | 83 | 76 | 2112 | 84.0 | 70.7 | 66.5 | 79.5 | 87.72 |
135 | Wolfe, Peter | CIN | 25 | C | R | 89 | 89 | 78 | 2108 | 94.0 | 79.0 | 70.0 | 89.0 | 87.70 |
136 | Smith, Liron | KCR | 21 | 2B | S | 68 | 85 | 71 | 2112 | 86.7 | 69.2 | 91.5 | 77.5 | 87.66 |
137 | Ueno, Azumabito | WSN | 21 | RP | L | 49 | 80 | 79 | 2112 | 44.0 | 81.1 | 65.7 | 85.2 | 87.66 |
138 | Baumann, Peter | SFG | 21 | SP | R | 69 | 92 | 81 | 2110 | 72.0 | 79.1 | 73.5 | 99.9 | 87.61 |
139 | Wheeler, Nomar | MON | 22 | RF | R | 77 | 91 | 79 | 2112 | 83.3 | 92.5 | 76.4 | 79.0 | 87.57 |
140 | McKenzie, Crawford | WSN | 24 | CF | L | 80 | 84 | 75 | 2110 | 87.0 | 70.0 | 86.0 | 73.0 | 87.46 |
141 | McTaggart, Ethan | BAL | 24 | 2B | R | 80 | 88 | 68 | 2109 | 75.8 | 90.5 | 77.2 | 85.9 | 87.45 |
142 | Middlemas, Jaime | CIN | 20 | SP | R | 78 | 91 | 80 | 2113 | 85.0 | 78.9 | 80.9 | 93.7 | 87.44 |
143 | Griffith, Kevin | STL | 21 | LF | L | 66 | 84 | 74 | 2113 | 86.0 | 78.4 | 76.6 | 80.0 | 87.41 |
144 | Brenner, Kevin | FLA | 23 | CF | R | 81 | 86 | 85 | 2108 | 81.8 | 80.5 | 83.0 | 76.3 | 87.37 |
145 | Timmons, Greg | BAL | 23 | RF | R | 81 | 88 | 79 | 2108 | 83.0 | 78.8 | 71.1 | 93.6 | 87.36 |
146 | Guervara, Narciso | WSN | 21 | RP | R | 73 | 86 | 88 | 2109 | 31.0 | 79.8 | 63.3 | 87.2 | 87.29 |
147 | Alpert, Mark | MIN | 20 | 2B | S | 68 | 84 | 80 | 2113 | 82.0 | 75.2 | 72.5 | 91.9 | 87.28 |
148 | Sakei, Rikyu | PIT | 23 | 2B | R | 83 | 92 | 74 | 2110 | 85.0 | 83.0 | 73.2 | 98.9 | 87.27 |
149 | Panuellos, Santos | MIL | 20 | SS | L | 71 | 82 | 79 | 2112 | 78.3 | 72.2 | 78.3 | 74.5 | 87.22 |
150 | Trozera, German | BAL | 17 | SP | R | 54 | 88 | 93 | 2113 | 73.0 | 84.5 | 73.2 | 90.1 | 87.21 |
151 | Moore, Lenny | SFG | 23 | RP | R | 79 | 86 | 84 | 2110 | 27.0 | 77.6 | 68.9 | 85.5 | 87.19 |
152 | Morris, Austin | WSN | 22 | RP | R | 68 | 81 | 81 | 2112 | 25.0 | 89.7 | 54.4 | 85.5 | 87.19 |
153 | Spotts, Joseph | MIL | 22 | SP | R | 78 | 94 | 85 | 2110 | 88.0 | 75.2 | 89.7 | 98.7 | 87.18 |
154 | Dyola, Alirio | OAK | 19 | SP | L | 71 | 88 | 72 | 2112 | 90.0 | 81.5 | 86.5 | 86.1 | 87.17 |
155 | Maiher, Merv | MIL | 20 | SP | R | 70 | 90 | 77 | 2110 | 77.0 | 83.9 | 73.6 | 92.4 | 87.17 |
156 | Tremwade, Marc | MIN | 24 | RF | L | 77 | 80 | 73 | 2109 | 82.0 | 78.0 | 78.0 | 85.0 | 87.16 |
157 | Brady, Lane | CHC | 25 | C | L | 82 | 82 | 68 | 2109 | 77.0 | 87.0 | 73.0 | 78.0 | 87.15 |
158 | Hazard, Lewis | LAD | 23 | CF | L | 84 | 87 | 79 | 2112 | 74.0 | 89.0 | 73.0 | 87.0 | 87.10 |
159 | Arvizu, Juan | PIT | 23 | C | S | 77 | 80 | 70 | 2110 | 74.0 | 82.0 | 65.0 | 92.0 | 87.10 |
160 | Hashbarger, Roger | ARI | 25 | 2B | L | 79 | 86 | 72 | 2109 | 73.8 | 89.4 | 74.1 | 69.7 | 87.07 |
161 | Cohen, Peter | SEA | 24 | LF | L | 79 | 79 | 73 | 2112 | 85.0 | 75.0 | 83.0 | 84.0 | 87.06 |
162 | Casacos, Eduardo | MIN | 18 | LF | R | 66 | 90 | 85 | 2113 | 91.8 | 81.9 | 72.8 | 90.7 | 87.02 |
163 | Hagi, Ichiro | KCR | 21 | SP | L | 73 | 92 | 76 | 2113 | 84.0 | 79.5 | 88.9 | 87.2 | 87.01 |
164 | Castillo, Ray | STL | 23 | C | R | 83 | 92 | 77 | 2111 | 87.0 | 86.0 | 68.2 | 76.8 | 87.00 |
165 | Valignano, Juan | CIN | 24 | 2B | L | 77 | 90 | 76 | 2108 | 84.0 | 79.4 | 75.4 | 82.2 | 86.99 |
166 | Scolaro, Jarrell | HOU | 21 | RP | L | 75 | 88 | 81 | 2110 | 49.0 | 75.9 | 68.7 | 91.6 | 86.91 |
167 | Dawnay, Jeff | PIT | 22 | RF | S | 71 | 90 | 83 | 2112 | 89.0 | 82.0 | 74.6 | 84.4 | 86.91 |
168 | Walker, Jamie | MIL | 21 | RF | R | 65 | 87 | 69 | 2113 | 82.1 | 88.4 | 77.7 | 74.6 | 86.86 |
169 | Chamale, Vic | MIN | 24 | SP | R | 86 | 86 | 84 | 2110 | 76.0 | 79.0 | 83.0 | 92.0 | 86.85 |
170 | Kijmuta, Ken | PHI | 23 | RP | R | 77 | 77 | 76 | 2109 | 24.0 | 86.0 | 63.0 | 82.0 | 86.82 |
171 | Ceren, Ramon | LAD | 22 | RP | L | 78 | 78 | 61 | 2112 | 23.0 | 77.0 | 70.0 | 87.0 | 86.75 |
172 | Peppard, Kevin | DET | 28 | RP | R | 73 | 73 | 66 | 2021 | 42.0 | 94.0 | 66.0 | 78.0 | 86.72 |
173 | Kearse, Dylan | BAL | 22 | LF | R | 72 | 93 | 82 | 2112 | 88.5 | 93.6 | 66.7 | 73.9 | 86.66 |
174 | Hunnewell, Brian | FLA | 19 | LF | R | 63 | 86 | 68 | 2111 | 88.1 | 82.6 | 68.8 | 80.0 | 86.63 |
175 | Thoma, Brian | MIN | 22 | SP | R | 77 | 93 | 78 | 2109 | 87.0 | 77.1 | 78.3 | 97.1 | 86.62 |
176 | Travis, Werner | PIT | 21 | RP | R | 74 | 86 | 88 | 2109 | 28.0 | 77.7 | 64.0 | 87.2 | 86.60 |
177 | Delapaz, Luis | MON | 21 | SP | L | 75 | 90 | 80 | 2110 | 86.0 | 79.3 | 79.8 | 91.6 | 86.60 |
178 | Quiniantily, Alex | FLA | 25 | RF | R | 80 | 85 | 68 | 2108 | 85.4 | 86.8 | 67.1 | 82.5 | 86.59 |
179 | Shaffer, Logan | FLA | 21 | C | R | 73 | 87 | 68 | 2113 | 84.4 | 79.2 | 63.4 | 90.3 | 86.58 |
180 | Ludeman, Derek | PHI | 22 | 2B | S | 71 | 82 | 78 | 2110 | 83.3 | 63.8 | 83.3 | 79.2 | 86.51 |
181 | Angel, Marco | TOR | 26 | RF | R | 85 | 85 | 78 | 2109 | 88.0 | 85.0 | 74.0 | 88.0 | 86.50 |
182 | Villarvel, Rafael | WSN | 19 | 1B | S | 70 | 87 | 85 | 2113 | 83.5 | 81.7 | 69.5 | 82.6 | 86.48 |
183 | Seals, Jeff | HOU | 22 | RP | R | 77 | 77 | 83 | 2111 | 20.0 | 85.0 | 60.0 | 83.0 | 86.48 |
184 | Churgata, Jugo | SDP | 27 | 1B | R | 84 | 84 | 77 | 2103 | 88.0 | 86.0 | 67.0 | 79.0 | 86.47 |
185 | Morrison, George | PHI | 20 | RF | S | 71 | 83 | 71 | 2111 | 84.1 | 74.9 | 78.3 | 82.4 | 86.46 |
186 | Trawick, Pete | MIN | 24 | C | R | 81 | 81 | 75 | 2106 | 85.0 | 73.0 | 72.0 | 94.0 | 86.43 |
187 | Kangas, Ryan | BOS | 20 | SP | R | 52 | 84 | 73 | 2111 | 90.0 | 83.0 | 78.3 | 87.5 | 86.41 |
188 | Johnston, Aaron | CHC | 23 | SP | L | 84 | 84 | 85 | 2112 | 71.0 | 84.0 | 73.0 | 91.0 | 86.39 |
189 | Humphreys, Nat | KCR | 24 | SP | R | 73 | 88 | 82 | 2107 | 84.0 | 79.9 | 73.3 | 95.3 | 86.37 |
