01-16-2022, 04:49 PM
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Gallegon, Roberto | CHW | 23 | SP | R | 84 | 94 | 72 | 88.0 | 100.0 | 81.6 | 100.0 | 96.26 |
2 | Brearton, Nijel | BAL | 23 | SP | L | 87 | 90 | 71 | 86.0 | 98.1 | 77.1 | 98.7 | 94.00 |
3 | Towle, Jake | CLE | 19 | SP | L | 58 | 93 | 74 | 82.0 | 93.3 | 78.6 | 99.8 | 93.09 |
4 | Weddle, Ron | TOR | 22 | SP | R | 77 | 93 | 74 | 90.0 | 96.6 | 73.5 | 98.3 | 92.73 |
5 | McRobie, Maurice | KCR | 19 | 1B | R | 67 | 95 | 72 | 94.5 | 98.4 | 63.2 | 84.0 | 92.49 |
6 | Masso, Fernando | STL | 22 | SP | R | 69 | 93 | 86 | 85.0 | 95.4 | 81.6 | 93.9 | 92.12 |
7 | Suaste, Manny | MIL | 22 | SP | R | 77 | 93 | 86 | 72.0 | 96.3 | 74.4 | 96.6 | 92.10 |
8 | Broche, Jeremiah | PIT | 19 | CF | S | 65 | 93 | 78 | 93.8 | 73.3 | 91.1 | 89.6 | 91.98 |
9 | Lane, Kevin | MIL | 17 | SP | L | 59 | 92 | 72 | 93.0 | 91.4 | 85.1 | 92.4 | 91.73 |
10 | Besteni, Alex | CLE | 18 | SP | L | 57 | 92 | 76 | 87.0 | 89.6 | 80.1 | 97.5 | 91.47 |
11 | Park, Andy | LAD | 20 | RF | L | 71 | 93 | 73 | 90.5 | 89.5 | 71.9 | 90.9 | 91.34 |
12 | Moore, Keith | WSN | 17 | RP | R | 53 | 92 | 85 | 24.0 | 80.5 | 70.8 | 99.9 | 90.90 |
13 | Wright, Scott | ARI | 21 | 1B | L | 76 | 92 | 71 | 100.0 | 86.7 | 67.6 | 81.6 | 90.88 |
14 | Greer, Shane | ARI | 22 | RP | L | 81 | 88 | 70 | 20.0 | 79.0 | 79.3 | 96.5 | 90.87 |
15 | Arreaga, José | PHI | 21 | 1B | L | 63 | 92 | 73 | 77.4 | 98.2 | 62.2 | 100.0 | 90.74 |
16 | Franklin, Dennis | ARI | 23 | 2B | R | 86 | 93 | 74 | 88.5 | 86.5 | 76.3 | 93.2 | 90.73 |
17 | Webb, Sean | CLE | 18 | CF | R | 71 | 93 | 80 | 93.0 | 75.3 | 79.9 | 97.4 | 90.67 |
18 | Salinas, Adolfo | LAD | 22 | SP | R | 80 | 93 | 76 | 88.0 | 93.6 | 84.9 | 91.1 | 90.63 |
19 | Fournier, Kerry | NYY | 20 | SS | S | 75 | 93 | 80 | 90.5 | 80.1 | 73.7 | 92.7 | 90.48 |
20 | Fitzmaurice, Nat | ATL | 22 | SP | R | 84 | 94 | 67 | 88.0 | 84.6 | 83.8 | 100.0 | 90.45 |
21 | Ferniz, Tomas | TOR | 17 | RP | R | 51 | 90 | 74 | 25.0 | 84.5 | 69.0 | 95.1 | 90.22 |
22 | Miller, Joe | MIL | 20 | SP | R | 84 | 95 | 74 | 70.0 | 84.6 | 82.5 | 100.0 | 90.10 |
23 | Riley, Rick | MON | 22 | SP | R | 75 | 94 | 84 | 89.0 | 86.5 | 88.1 | 92.3 | 90.08 |
24 | Wing, Joe | MIL | 18 | SP | R | 77 | 95 | 82 | 71.0 | 88.9 | 72.0 | 100.0 | 89.98 |
25 | Stillman, Sean | SFG | 21 | 1B | R | 69 | 92 | 74 | 86.3 | 93.2 | 60.9 | 91.7 | 89.96 |
26 | Delapaz, Luis | MON | 19 | SP | L | 71 | 94 | 80 | 87.0 | 83.5 | 80.9 | 99.9 | 89.95 |
27 | Cadahia, Mario | KCR | 24 | LF | S | 82 | 91 | 73 | 98.0 | 78.4 | 82.4 | 84.2 | 89.87 |
28 | Hammons, Eric | PIT | 21 | SP | R | 86 | 93 | 64 | 70.0 | 86.1 | 80.2 | 100.0 | 89.84 |
29 | Viray, Howard | PHI | 21 | SP | L | 84 | 90 | 68 | 89.0 | 89.4 | 84.8 | 91.2 | 89.79 |
30 | Pierce, Brett | LAA | 23 | 1B | R | 82 | 94 | 82 | 92.5 | 86.1 | 58.5 | 89.9 | 89.67 |
31 | Rowland, Bill | MON | 20 | SP | R | 72 | 93 | 63 | 86.0 | 82.3 | 89.3 | 96.6 | 89.62 |
32 | Shope, Crawford | NYY | 22 | SP | L | 86 | 93 | 83 | 85.0 | 82.8 | 83.1 | 99.1 | 89.59 |
33 | Yanda, Chuemon | SFG | 19 | 2B | R | 79 | 94 | 86 | 82.9 | 89.7 | 72.6 | 83.7 | 89.51 |
34 | Mathews, Stuart | FLA | 22 | RF | S | 82 | 93 | 83 | 93.5 | 79.9 | 73.5 | 83.1 | 89.47 |
35 | Cebollero, Victor | TOR | 21 | 1B | L | 86 | 93 | 84 | 84.2 | 88.5 | 64.3 | 95.5 | 89.38 |
36 | Brinton, Sean | STL | 23 | SP | R | 80 | 91 | 68 | 88.0 | 94.2 | 85.0 | 89.8 | 89.35 |
37 | Cantrell, Nijel | SFG | 20 | CF | R | 65 | 86 | 66 | 95.1 | 67.5 | 89.9 | 77.2 | 89.19 |
38 | Corbett, Curtis | SFG | 22 | SP | R | 83 | 92 | 76 | 85.0 | 77.4 | 90.3 | 100.0 | 89.06 |
39 | Swain, Jason | TOR | 21 | 3B | R | 73 | 93 | 79 | 97.5 | 81.3 | 68.8 | 79.4 | 89.00 |
40 | Ravenshaw, Kyle | FLA | 24 | 2B | R | 86 | 90 | 68 | 92.4 | 85.6 | 71.2 | 99.3 | 88.84 |
41 | Minas, Ramon | LAD | 22 | CF | S | 77 | 88 | 86 | 100.0 | 62.2 | 85.4 | 75.5 | 88.75 |
42 | Murgvido, Orlando | ARI | 22 | SP | R | 76 | 93 | 76 | 71.0 | 89.9 | 66.4 | 99.9 | 88.56 |
43 | Miller, Pete | CHW | 22 | SP | R | 78 | 90 | 77 | 84.0 | 82.5 | 77.7 | 100.0 | 88.43 |
44 | Aoki, Pat | BAL | 21 | CF | L | 79 | 93 | 77 | 100.0 | 75.7 | 86.6 | 80.9 | 88.38 |
45 | DeVincenzo, Zack | CLE | 18 | LF | S | 65 | 90 | 81 | 95.3 | 80.0 | 87.0 | 77.0 | 88.31 |
46 | Tucker, Neal | WSN | 24 | 1B | R | 82 | 91 | 80 | 96.0 | 85.4 | 64.4 | 78.6 | 88.22 |
47 | Tweedy, Scott | LAD | 22 | 3B | R | 83 | 95 | 88 | 79.1 | 96.8 | 67.5 | 70.2 | 88.22 |
48 | Jones, Josh | FLA | 22 | 3B | R | 80 | 93 | 76 | 91.5 | 84.1 | 66.5 | 81.9 | 88.21 |
49 | Kramer, Rich | WSN | 19 | SP | R | 67 | 93 | 72 | 90.0 | 79.1 | 81.2 | 100.0 | 88.12 |
50 | Ruiz, Jamie | CHW | 23 | 3B | R | 80 | 95 | 78 | 75.6 | 100.0 | 64.7 | 91.2 | 88.06 |
51 | Cline, Dan | FLA | 22 | 3B | R | 77 | 93 | 66 | 100.0 | 84.3 | 66.7 | 78.8 | 88.02 |
52 | Wallace, Kevin | MON | 19 | SP | L | 51 | 87 | 86 | 76.0 | 89.7 | 71.6 | 92.8 | 87.93 |
53 | Valdespino, Jorgé | SDP | 20 | SP | L | 80 | 93 | 78 | 78.0 | 82.4 | 75.2 | 100.0 | 87.92 |
54 | Reybine, Jace | OAK | 17 | SP | R | 54 | 88 | 81 | 86.0 | 85.1 | 81.9 | 90.6 | 87.91 |
55 | Curl, Dave | SFG | 20 | SP | L | 71 | 92 | 79 | 93.0 | 80.4 | 87.8 | 91.8 | 87.55 |
56 | Osterhoudt, Allen | BOS | 24 | 1B | R | 86 | 93 | 72 | 89.1 | 94.5 | 64.3 | 78.0 | 87.54 |
57 | Baumann, Peter | SFG | 19 | SP | R | 53 | 92 | 81 | 70.0 | 81.0 | 76.2 | 100.0 | 87.53 |
58 | Richard, Raymond | NYY | 25 | RF | R | 87 | 90 | 66 | 84.4 | 90.2 | 71.1 | 98.9 | 87.50 |
59 | Millikin, Peter | NYM | 19 | SP | R | 73 | 89 | 89 | 83.0 | 86.0 | 72.9 | 94.1 | 87.43 |
60 | Kiernan, Tom | DET | 18 | 3B | R | 65 | 93 | 64 | 95.3 | 83.6 | 67.2 | 97.4 | 87.42 |
61 | Thoma, Brian | MIN | 20 | SP | R | 62 | 93 | 78 | 89.0 | 78.1 | 79.5 | 100.0 | 87.40 |
62 | Arrington, James | WSN | 20 | CF | R | 74 | 93 | 76 | 88.0 | 84.7 | 85.8 | 78.0 | 87.39 |
63 | Tella, Omar | LAD | 24 | 1B | R | 86 | 90 | 77 | 89.0 | 85.4 | 64.2 | 89.4 | 87.39 |
64 | Lockard, Lucas | ATL | 23 | SP | R | 87 | 90 | 72 | 87.0 | 85.9 | 77.2 | 93.6 | 87.38 |
65 | Sledge, Buster | CLE | 24 | RF | L | 75 | 90 | 72 | 76.6 | 96.2 | 69.6 | 83.3 | 87.31 |
66 | Hebert, John | LAD | 20 | 1B | R | 65 | 87 | 90 | 86.8 | 84.3 | 62.8 | 91.5 | 87.29 |
67 | Trimble, Eric | PHI | 23 | SP | R | 77 | 91 | 78 | 84.0 | 85.5 | 81.2 | 90.7 | 87.22 |
68 | Rivera, Manuel | WSN | 23 | SP | L | 74 | 86 | 78 | 84.0 | 88.2 | 72.8 | 93.0 | 87.21 |
69 | Jones, Brian | CHW | 20 | SP | R | 60 | 88 | 81 | 68.0 | 88.9 | 72.2 | 92.4 | 87.17 |
70 | Bradford, John | CLE | 20 | SP | L | 68 | 90 | 75 | 84.0 | 77.3 | 88.4 | 95.8 | 87.15 |
71 | Spotts, Joseph | MIL | 20 | SP | R | 67 | 94 | 85 | 89.0 | 76.0 | 90.1 | 98.6 | 87.15 |
72 | Ingoglia, Jeff | OAK | 24 | SP | R | 79 | 93 | 77 | 70.0 | 82.2 | 75.7 | 99.5 | 87.11 |
73 | Costillas, Nelson | ATL | 19 | SP | L | 78 | 93 | 94 | 81.0 | 87.8 | 72.3 | 91.0 | 87.07 |
74 | Culley, Garrett | SFG | 22 | RF | R | 75 | 90 | 80 | 88.0 | 76.0 | 75.6 | 85.6 | 87.05 |
75 | Townsend, Eric | STL | 20 | SP | R | 56 | 87 | 76 | 90.0 | 83.3 | 85.0 | 89.1 | 87.05 |
76 | Stoeving, Carl | SDP | 22 | SP | R | 76 | 92 | 85 | 89.0 | 83.4 | 85.7 | 88.2 | 86.93 |
77 | Villarrvel, Leon | MIL | 24 | SP | R | 80 | 93 | 86 | 72.0 | 82.5 | 79.4 | 95.2 | 86.93 |
78 | Kangas, Ryan | BOS | 18 | SP | R | 51 | 88 | 74 | 91.0 | 85.2 | 79.1 | 89.8 | 86.90 |
79 | Appio, Chris | STL | 19 | CF | R | 63 | 92 | 71 | 87.7 | 84.5 | 85.2 | 75.5 | 86.89 |
80 | Curtin, Jeremy | KCR | 18 | RF | L | 67 | 85 | 75 | 94.1 | 67.1 | 78.7 | 81.0 | 86.85 |
81 | Katzen, Brendyn | MIL | 22 | SP | R | 72 | 93 | 79 | 78.0 | 82.6 | 79.6 | 94.1 | 86.82 |
82 | McPhorich, T.J. | HOU | 21 | SP | R | 52 | 85 | 79 | 93.0 | 86.8 | 77.7 | 88.8 | 86.79 |
83 | Selph, Dale | CHW | 23 | C | R | 74 | 87 | 71 | 88.1 | 77.9 | 65.5 | 85.6 | 86.77 |
84 | Greathouse, Adam | LAA | 18 | 2B | R | 69 | 93 | 83 | 92.5 | 80.7 | 73.0 | 81.8 | 86.67 |
85 | Quiniantily, Alex | FLA | 23 | RF | R | 74 | 92 | 69 | 93.9 | 90.0 | 61.7 | 81.6 | 86.66 |
86 | Tunnell, Jason | SDP | 22 | SP | L | 89 | 94 | 91 | 87.0 | 76.9 | 85.1 | 96.8 | 86.56 |
87 | Murphy, Chad | CLE | 19 | CF | L | 63 | 81 | 68 | 80.4 | 69.7 | 89.7 | 81.8 | 86.50 |
88 | Copestake, Keith | CHC | 20 | LF | L | 73 | 92 | 82 | 84.9 | 89.7 | 64.8 | 91.9 | 86.42 |
89 | Barrio, José | BOS | 22 | RF | R | 71 | 89 | 79 | 87.0 | 77.8 | 75.7 | 81.5 | 86.35 |
90 | Tate, Joe | TOR | 20 | LF | R | 70 | 93 | 81 | 93.0 | 87.1 | 68.9 | 80.5 | 86.26 |
91 | Smelser, Woody | HOU | 22 | CF | R | 77 | 77 | 73 | 84.0 | 63.0 | 91.0 | 76.0 | 86.12 |
92 | Womersley, Brian | ARI | 23 | CF | L | 77 | 81 | 66 | 78.5 | 79.8 | 80.2 | 94.7 | 86.10 |
93 | Greenfield, Luke | MIL | 22 | 3B | R | 74 | 92 | 78 | 85.9 | 91.0 | 73.7 | 85.6 | 86.02 |
94 | Avolos, Max | BOS | 24 | SP | L | 72 | 90 | 77 | 86.0 | 82.2 | 81.1 | 91.2 | 85.97 |
95 | Millard, Nat | CHW | 21 | 2B | R | 75 | 81 | 83 | 81.6 | 56.0 | 85.2 | 82.2 | 85.96 |
96 | McKeochan, Brian | ATL | 19 | RP | L | 50 | 88 | 78 | 23.0 | 77.4 | 62.8 | 98.0 | 85.93 |
97 | Mallinson, Brent | ARI | 23 | 3B | R | 88 | 92 | 78 | 77.5 | 92.1 | 74.2 | 90.8 | 85.92 |
98 | Marples, Ted | KCR | 22 | CF | L | 77 | 90 | 93 | 90.8 | 75.5 | 81.4 | 77.9 | 85.91 |
99 | Calcano, Samuel | ATL | 23 | LF | R | 78 | 94 | 74 | 93.5 | 86.5 | 71.7 | 82.3 | 85.80 |
100 | Waterhouse, Gary | COL | 24 | SP | R | 72 | 92 | 87 | 86.0 | 83.1 | 78.5 | 90.6 | 85.79 |
101 | Griffin, Eric | WSN | 21 | SS | S | 77 | 84 | 73 | 93.6 | 57.0 | 81.3 | 83.6 | 85.79 |
102 | Grasso, Bengi | KCR | 19 | SP | R | 67 | 88 | 80 | 70.0 | 84.3 | 75.1 | 91.5 | 85.75 |
103 | Poole, Jake | MON | 19 | 3B | R | 72 | 90 | 75 | 86.5 | 83.8 | 72.7 | 67.2 | 85.74 |
104 | Baguskas, Greg | LAD | 23 | SP | R | 76 | 86 | 65 | 70.0 | 83.5 | 71.0 | 97.0 | 85.60 |
105 | Ishimine, Kazuya | OAK | 22 | C | R | 71 | 84 | 66 | 85.6 | 76.2 | 66.5 | 84.9 | 85.59 |
106 | Whiddon, Cletus | PHI | 20 | SP | R | 52 | 86 | 85 | 90.0 | 79.4 | 84.8 | 88.9 | 85.56 |
107 | Vargas, Mario | LAD | 25 | 2B | R | 84 | 90 | 67 | 81.3 | 82.9 | 82.3 | 85.3 | 85.56 |
108 | Bracy, Gerald | MIN | 21 | 1B | R | 78 | 92 | 89 | 93.8 | 76.7 | 76.5 | 83.4 | 85.55 |
109 | Vanmeter, Brendyn | LAD | 22 | 1B | L | 67 | 88 | 71 | 78.2 | 95.6 | 67.8 | 76.3 | 85.54 |
110 | Renterias, Gaetan | PIT | 21 | SS | S | 70 | 83 | 64 | 80.8 | 73.3 | 75.6 | 72.0 | 85.52 |
111 | Maehara, Ryokai | TOR | 20 | SP | R | 73 | 93 | 93 | 74.0 | 83.4 | 68.1 | 95.4 | 85.51 |
112 | Nickel, Craig | MIN | 23 | LF | L | 83 | 92 | 91 | 90.3 | 85.4 | 72.3 | 70.4 | 85.51 |
113 | Vasquez, Jorgé | PIT | 24 | SP | R | 79 | 91 | 86 | 88.0 | 85.8 | 70.5 | 91.4 | 85.48 |
114 | Kull, Chris | BOS | 20 | SP | R | 73 | 93 | 91 | 80.0 | 80.4 | 65.9 | 100.0 | 85.44 |
115 | Sutton, Kevin | STL | 25 | 2B | R | 84 | 92 | 79 | 81.6 | 86.8 | 76.3 | 90.6 | 85.41 |
116 | Thomas, Tony | ARI | 23 | C | S | 78 | 79 | 68 | 86.4 | 70.8 | 67.1 | 85.6 | 85.39 |
117 | Grissett, Cary | WSN | 20 | RP | R | 75 | 85 | 68 | 25.0 | 78.7 | 68.2 | 90.0 | 85.29 |
118 | Maye, Eric | ATL | 20 | SP | R | 72 | 92 | 75 | 72.0 | 79.8 | 72.0 | 97.8 | 85.17 |
119 | Key, Ethan | SEA | 23 | LF | R | 75 | 88 | 78 | 86.0 | 80.8 | 78.5 | 72.7 | 85.13 |
120 | Halvorson, Mike | FLA | 21 | RF | R | 73 | 83 | 82 | 94.2 | 59.1 | 91.4 | 77.7 | 85.07 |
121 | Judson, Daryl | CIN | 23 | LF | L | 67 | 84 | 73 | 87.0 | 77.2 | 73.7 | 83.1 | 85.06 |
122 | Kenney, Lucas | SFG | 27 | SS | R | 76 | 79 | 73 | 84.8 | 61.7 | 79.1 | 77.4 | 85.05 |
123 | Bowman, Larry | SEA | 23 | SS | R | 81 | 85 | 85 | 84.8 | 70.3 | 90.2 | 76.4 | 84.96 |
124 | Ledespencer, Hafeez | CIN | 22 | SP | R | 74 | 86 | 73 | 73.0 | 81.5 | 71.6 | 95.4 | 84.77 |
125 | Hayes, Brandon | WSN | 24 | SS | R | 88 | 93 | 74 | 93.5 | 85.3 | 71.2 | 82.0 | 84.69 |
126 | Kurz, Aaron | WSN | 18 | RF | L | 67 | 83 | 79 | 84.0 | 76.6 | 69.6 | 71.8 | 84.69 |
127 | Miller, Rockie | SFG | 24 | CF | R | 81 | 88 | 71 | 86.1 | 80.3 | 71.3 | 75.6 | 84.67 |
128 | Valignano, Juan | CIN | 22 | 2B | L | 71 | 90 | 76 | 88.0 | 78.4 | 72.8 | 79.8 | 84.65 |
129 | Morrison, George | PHI | 18 | LF | S | 67 | 84 | 72 | 86.9 | 75.2 | 75.7 | 78.1 | 84.62 |
130 | Maiher, Merv | MIL | 18 | SP | R | 57 | 85 | 76 | 78.0 | 83.7 | 73.3 | 89.4 | 84.62 |
131 | Hindle, Nelson | FLA | 24 | 1B | R | 80 | 95 | 83 | 72.8 | 100.0 | 62.7 | 93.4 | 84.57 |
132 | Miller, Jamie | LAA | 21 | LF | R | 77 | 86 | 79 | 81.8 | 82.4 | 73.4 | 74.2 | 84.57 |
133 | Taylor, Cristofer | TOR | 23 | LF | R | 84 | 88 | 84 | 78.7 | 87.9 | 76.2 | 86.7 | 84.57 |
134 | Welton, Sidney | MIL | 25 | CF | L | 75 | 84 | 75 | 83.0 | 76.4 | 71.4 | 100.0 | 84.50 |
135 | McGil, Perry | DET | 21 | 3B | R | 79 | 93 | 92 | 85.3 | 83.5 | 65.5 | 97.1 | 84.47 |
136 | Jackson, George | MIN | 23 | LF | L | 77 | 79 | 68 | 86.4 | 71.4 | 77.1 | 81.0 | 84.44 |
137 | Warren, O.J. | LAA | 25 | SS | L | 81 | 84 | 82 | 82.0 | 73.8 | 90.1 | 79.1 | 84.41 |
138 | Duarte, Bruno | BOS | 19 | SP | L | 61 | 90 | 78 | 85.0 | 76.1 | 85.0 | 93.6 | 84.27 |
139 | Weikel, Jeff | WSN | 20 | SP | R | 65 | 86 | 79 | 68.0 | 84.3 | 69.7 | 91.0 | 84.24 |
140 | Meeks, Benji | KCR | 22 | RP | R | 71 | 81 | 65 | 17.0 | 87.7 | 55.9 | 87.5 | 84.24 |
141 | Furst, Marc | SFG | 18 | 1B | R | 59 | 83 | 71 | 80.5 | 85.7 | 60.0 | 86.4 | 84.20 |
142 | Eridge, Adam | STL | 21 | RF | S | 71 | 78 | 85 | 86.4 | 62.0 | 88.3 | 73.9 | 84.05 |
143 | Hunnewell, Brian | FLA | 17 | LF | R | 61 | 86 | 68 | 88.7 | 83.2 | 65.0 | 77.1 | 84.04 |
144 | Brown, Rob | LAD | 23 | SP | R | 73 | 89 | 86 | 71.0 | 82.5 | 72.4 | 90.8 | 84.00 |
145 | Albertson, Brandon | ARI | 21 | 1B | R | 74 | 83 | 71 | 76.5 | 84.7 | 63.4 | 93.1 | 83.96 |
146 | Taylor, Russ | LAD | 22 | CF | L | 75 | 93 | 88 | 92.5 | 81.5 | 74.7 | 79.3 | 83.95 |
147 | Leggott, Judd | OAK | 22 | SP | R | 88 | 88 | 72 | 71.0 | 88.0 | 66.0 | 89.0 | 83.95 |
148 | Humphreys, Nat | KCR | 22 | SP | R | 63 | 86 | 81 | 84.0 | 79.6 | 72.8 | 92.8 | 83.87 |
149 | Thach, Rich | MIL | 19 | SP | R | 67 | 84 | 74 | 71.0 | 87.0 | 68.0 | 87.5 | 83.85 |
150 | Martas, Frederic | HOU | 22 | RF | L | 66 | 87 | 74 | 74.3 | 88.0 | 68.8 | 82.4 | 83.82 |
151 | Nixon, Paul | LAD | 22 | LF | S | 70 | 79 | 84 | 91.8 | 59.1 | 84.4 | 81.4 | 83.81 |
152 | Voores, Jamie | LAA | 20 | LF | R | 69 | 84 | 75 | 84.6 | 67.4 | 79.6 | 94.6 | 83.75 |
153 | Smith, Troy | MIN | 23 | CF | R | 72 | 88 | 74 | 85.6 | 83.6 | 71.6 | 72.8 | 83.74 |
154 | Cruz, Angel | SDP | 25 | 2B | S | 87 | 87 | 73 | 88.0 | 76.0 | 75.0 | 88.0 | 83.65 |
155 | Hutley, Daren | WSN | 22 | 2B | S | 67 | 76 | 84 | 76.0 | 62.7 | 79.4 | 92.1 | 83.60 |
156 | Zimny, Brent | SFG | 18 | SP | R | 56 | 90 | 66 | 88.0 | 74.1 | 88.3 | 98.5 | 83.58 |
157 | Merrills, Joe | PIT | 21 | LF | R | 69 | 89 | 76 | 88.5 | 85.0 | 66.8 | 84.2 | 83.52 |
158 | Kiyomizu, Hiro | CHC | 22 | SP | L | 71 | 84 | 68 | 87.0 | 83.1 | 72.6 | 88.3 | 83.48 |
159 | Abbott, Gary | CHC | 23 | 2B | S | 71 | 86 | 91 | 83.5 | 68.4 | 87.5 | 73.8 | 83.47 |
160 | Morris, Carl | FLA | 21 | 1B | R | 73 | 88 | 90 | 79.7 | 85.7 | 64.5 | 81.7 | 83.46 |
161 | Rosas, Gaétan | ATL | 24 | SP | R | 83 | 85 | 90 | 86.0 | 81.3 | 72.2 | 89.6 | 83.45 |
162 | Guervara, Narciso | WSN | 19 | RP | R | 65 | 86 | 88 | 31.0 | 79.0 | 61.3 | 88.5 | 83.43 |
163 | Bascuas, Miguel | BAL | 24 | SP | R | 81 | 86 | 84 | 71.0 | 83.0 | 68.8 | 91.1 | 83.36 |
164 | Burns, Thad | ARI | 24 | SP | R | 81 | 86 | 67 | 72.0 | 84.7 | 71.1 | 88.4 | 83.25 |
165 | Thompson, Joseph | MIL | 23 | LF | R | 74 | 90 | 83 | 86.5 | 85.6 | 68.6 | 76.8 | 83.25 |
166 | Castillo, Ray | STL | 21 | C | R | 71 | 92 | 77 | 88.3 | 85.6 | 65.8 | 74.6 | 83.24 |
167 | Annable, Dean | MIL | 22 | RF | R | 71 | 83 | 68 | 78.6 | 86.1 | 68.5 | 89.9 | 83.21 |
168 | Peters, Chris | WSN | 20 | SS | R | 70 | 83 | 82 | 76.0 | 70.1 | 88.5 | 78.3 | 83.20 |
169 | Straley, Patrick | WSN | 25 | SP | L | 84 | 84 | 74 | 86.0 | 83.0 | 74.0 | 87.0 | 83.14 |
170 | Kerlinsky, Jesse | CHC | 21 | 3B | S | 75 | 93 | 77 | 71.1 | 96.8 | 69.7 | 78.8 | 83.11 |
171 | Fraven, Brian | PHI | 21 | 1B | L | 83 | 93 | 80 | 70.8 | 100.0 | 64.4 | 82.8 | 83.02 |
172 | Graham, Philip | MIN | 21 | 2B | R | 73 | 86 | 82 | 82.0 | 74.8 | 83.5 | 76.7 | 83.00 |
173 | Fruin, Bobby | CHW | 21 | SP | R | 65 | 85 | 93 | 83.0 | 82.4 | 73.8 | 84.9 | 82.98 |
174 | Glassin, Steve | CHC | 21 | SP | R | 63 | 83 | 78 | 87.0 | 82.6 | 82.0 | 81.4 | 82.94 |
175 | Tyley, Paul | KCR | 20 | SP | L | 76 | 83 | 78 | 84.0 | 80.8 | 73.9 | 87.1 | 82.78 |
176 | Wasilewski, Seth | HOU | 22 | CF | L | 66 | 79 | 71 | 77.8 | 75.9 | 76.5 | 88.2 | 82.77 |
177 | Witney, Ray | NYY | 24 | 1B | R | 81 | 86 | 70 | 82.2 | 81.1 | 73.2 | 79.9 | 82.68 |
178 | Travis, Werner | CHC | 19 | RP | R | 51 | 81 | 89 | 30.0 | 77.3 | 61.8 | 88.6 | 82.64 |
179 | Mata, Cristian | BAL | 20 | SP | R | 71 | 86 | 78 | 71.0 | 79.3 | 66.7 | 94.1 | 82.62 |
180 | Wrisley, Larry | STL | 23 | 1B | R | 68 | 81 | 79 | 81.9 | 77.8 | 66.5 | 92.4 | 82.59 |
181 | Burkatov, Brian | CLE | 22 | C | R | 73 | 88 | 76 | 82.2 | 85.0 | 63.6 | 70.4 | 82.54 |
182 | Perez, Gustavo | WSN | 21 | RP | R | 75 | 86 | 78 | 28.0 | 76.0 | 67.4 | 89.8 | 82.51 |
183 | Moffitt, Brian | NYY | 25 | LF | R | 78 | 86 | 72 | 80.6 | 85.8 | 68.3 | 81.9 | 82.45 |
184 | Revill, Jon | NYM | 23 | CF | L | 69 | 80 | 80 | 79.3 | 63.5 | 89.4 | 84.2 | 82.44 |
185 | Jones, Rob | MON | 21 | LF | R | 71 | 89 | 82 | 75.8 | 94.4 | 68.7 | 78.5 | 82.38 |
186 | Holter, Brian | KCR | 23 | 2B | R | 75 | 78 | 74 | 80.7 | 60.9 | 85.1 | 78.4 | 82.38 |
187 | Shibata, Miko | SEA | 23 | SP | R | 77 | 86 | 76 | 77.0 | 78.9 | 75.7 | 88.5 | 82.37 |
188 | Galarita, Claudio | KCR | 21 | SP | R | 72 | 86 | 92 | 85.0 | 85.5 | 71.1 | 83.4 | 82.35 |
189 | Sager, Marty | NYM | 24 | SP | L | 80 | 85 | 76 | 84.0 | 79.4 | 80.2 | 84.6 | 82.34 |
190 | Lerma, Ed | KCR | 22 | SP | R | 69 | 86 | 76 | 72.0 | 80.6 | 71.1 | 89.4 | 82.32 |
191 | Henry, Tony | PIT | 22 | CF | R | 75 | 83 | 71 | 82.0 | 79.9 | 72.3 | 70.9 | 82.25 |
192 | Erdman, Theo | BAL | 23 | RP | R | 77 | 81 | 74 | 27.0 | 80.4 | 62.1 | 84.6 | 82.24 |
193 | Norwood, Bill | KCR | 22 | SP | L | 71 | 84 | 78 | 85.0 | 81.8 | 70.4 | 86.9 | 82.23 |
194 | Elmore, Jason | ARI | 22 | LF | S | 67 | 79 | 75 | 80.1 | 66.1 | 94.5 | 76.2 | 82.22 |
195 | Booth, Mike | WSN | 25 | RF | S | 81 | 81 | 65 | 76.0 | 77.0 | 76.0 | 84.0 | 82.20 |
196 | Footitt, Jason | STL | 23 | SP | R | 65 | 81 | 66 | 84.0 | 82.6 | 74.3 | 84.6 | 82.18 |
197 | Pasaye, Santos | FLA | 21 | RF | R | 71 | 81 | 81 | 80.9 | 79.0 | 69.4 | 96.0 | 82.14 |
198 | Biros, Ethan | CHC | 23 | SP | R | 78 | 81 | 63 | 71.0 | 84.7 | 64.4 | 89.7 | 82.13 |
199 | Wickman, Joey | SFG | 21 | LF | R | 67 | 83 | 78 | 78.0 | 83.5 | 66.6 | 80.9 | 82.09 |
200 | Maguire, Timothy | LAA | 22 | RF | S | 65 | 79 | 71 | 76.2 | 83.3 | 71.6 | 72.1 | 82.04 |
