11-22-2013, 07:27 PM
(This post was last modified: 11-22-2013, 07:28 PM by mattynokes.)
Poll Info: http://www.firstclassmogul.com/showthread.php?tid=9594
----------
Pre-Season Rankings
NOTE: For teams that did not post a team file for Spring Training, your team was auto-sorted to get the team ratings.
----------
Pre-Season Rankings
NOTE: For teams that did not post a team file for Spring Training, your team was auto-sorted to get the team ratings.
Rank | Team | Lineup | Bench | Defense | Rotation | Bullpen | Score |
1 | :BAL: | 88 | 85 | 83 | 95 | 80 | 87.85 |
2 | :DET: | 87 | 81 | 80 | 94 | 85 | 87.70 |
3 | :TEX: | 86 | 83 | 82 | 93 | 86 | 87.55 |
4 | :NYM: | 89 | 84 | 85 | 86 | 89 | 87.45 |
5 | :TOR: | 86 | 84 | 84 | 93 | 84 | 87.40 |
6 | :STL: | 85 | 86 | 85 | 94 | 83 | 87.35 |
7 | :HOU: | 86 | 82 | 82 | 88 | 92 | 87.20 |
8 | :SEA: | 87 | 82 | 84 | 94 | 80 | 87.15 |
9 | :WAS: | 88 | 83 | 80 | 94 | 80 | 87.15 |
10 | :MIN: | 81 | 86 | 82 | 92 | 86 | 85.65 |
11 | :PIT: | 83 | 84 | 83 | 87 | 86 | 84.85 |
12 | :ARI: | 87 | 82 | 82 | 86 | 81 | 84.75 |
13 | :TBR: | 84 | 82 | 83 | 91 | 78 | 84.70 |
14 | :ATL: | 86 | 82 | 82 | 89 | 78 | 84.70 |
15 | :CHW: | 87 | 85 | 82 | 84 | 82 | 84.50 |
16 | :COL: | 84 | 84 | 82 | 86 | 84 | 84.40 |
17 | :KCR: | 82 | 81 | 84 | 90 | 79 | 83.95 |
18 | :PHI: | 83 | 86 | 81 | 87 | 82 | 83.95 |
19 | :CIN: | 82 | 79 | 83 | 88 | 82 | 83.75 |
20 | :NYY: | 84 | 79 | 82 | 85 | 82 | 83.45 |
21 | :SDP: | 84 | 80 | 85 | 86 | 78 | 83.30 |
22 | :SFG: | 81 | 78 | 86 | 89 | 78 | 83.15 |
23 | :CLE: | 81 | 80 | 84 | 86 | 80 | 82.55 |
24 | :CHC: | 82 | 80 | 78 | 86 | 81 | 82.50 |
25 | :LAA: | 81 | 80 | 79 | 90 | 76 | 82.45 |
26 | :BOS: | 84 | 82 | 82 | 86 | 69 | 81.30 |
27 | :LAD: | 81 | 80 | 83 | 77 | 75 | 78.75 |
28 | :FLA: | 80 | 81 | 83 | 75 | 76 | 78.05 |
29 | :OAK: | 83 | 79 | 78 | 70 | 74 | 76.60 |
30 | :MIL: | 78 | 76 | 84 | 77 | 60 | 74.60 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0