• 0 Vote(s) - 0 Average
Type A/B Compensation
#13
And using the same formula for 2B/SS/3B:

Quote:Player Name Overall HR RBI OBP PA R OPS 2011 Score 2012 Score Total Score
Wright, David 96 28 103 0.384 747 113 0.861 117.8025 123.611666666667 120.707083333334
Longoria, Evan 97 35 128 0.408 682 100 0.96 127.038333333333 102.629166666667 114.83375
Braun, Ryan 93 27 119 0.36 726 105 0.865 119.475 105.4375 112.45625
Kinsler, Ian 93 28 112 0.362 716 109 0.848 117.736666666667 102.083333333333 109.91
Ramirez, Aramis 89 21 78 0.342 650 80 0.75 95.2116666666667 120.945833333333 108.07875
Cabrera, Asdrubal 94 17 77 0.43 670 122 0.969 114.608333333333 98.0475 106.327916666667
Wallace, Brett 90 26 86 0.33 506 76 0.848 99.4416666666667 107.7525 103.597083333333
Rodriguez, Alex 92 22 77 0.378 556 73 0.837 96.5633333333333 108.356666666667 102.46
Andrus, Elvis 94 15 67 0.38 777 136 0.822 108.7875 94.7833333333333 101.785416666667
Iglesias, Jose 90 9 56 0.317 568 89 0.72 85.0533333333333 115.915 100.484166666667
Pedroia, Dustin 90 13 86 0.378 683 107 0.823 105.309166666667 95.5291666666667 100.419166666667
McGehee, Casey 86 20 95 0.327 637 66 0.75 95.9908333333333 101.29 98.6404166666667
Stewart, Ian 83 20 65 0.386 391 54 0.91 89.5558333333333 107.118333333333 98.3370833333332
Uggla, Dan 90 36 90 0.383 668 98 0.926 115.146666666667 80.5833333333333 97.865
Zimmerman, Ryan 84 31 107 0.385 663 109 0.94 120.9625 74.5975 97.78
Beckham, Gordon 88 16 79 0.338 604 65 0.799 92.6633333333333 102.3075 97.4854166666667
Tulowitzki, Troy 94 20 82 0.31 577 69 0.724 90.6208333333333 102.834166666667 96.7275000000002
Zobrist, Ben 83 23 95 0.381 612 92 0.876 108.26 84.8641666666667 96.5620833333334
Hill, Aaron 84 19 83 0.339 678 71 0.775 95.965 96.3125 96.13875
Drew, Stephen 84 16 82 0.301 667 86 0.737 95.4558333333334 96.3508333333333 95.9033333333333
Gamel, Mat 86 34 101 0.362 564 79 0.892 109.52 79.5733333333333 94.5466666666666
Weeks, Rickie 91 18 70 0.393 565 83 0.858 97.2008333333333 91.8283333333333 94.5145833333333
Hardy, J.J. 81 24 89 0.313 648 81 0.761 99.13 89.5975 94.36375
Reynolds, Mark 86 37 115 0.356 708 109 0.852 120.71 67.2583333333333 93.9841666666666
Cabrera, Orlando 73 6 56 0.322 583 57 0.706 77.5658333333333 110.270833333333 93.9183333333332
Lopez, Jose 93 15 58 0.316 455 47 0.774 78.9891666666667 108.76 93.8745833333333
Gordon, Alex 86 16 65 0.347 611 74 0.77 89.7491666666667 95.0733333333333 92.41125
Navarro, Yamaico 86 7 54 0.357 487 65 0.768 80.3658333333333 104.355 92.3604166666667
Flaherty, Ryan 93 7 28 0.336 345 41 0.711 63.0475 121.428333333333 92.2379166666665
Chisenhall, Lonnie 94 25 77 0.315 616 81 0.752 95.2833333333333 88.58 91.9316666666667
Johnson, Kelly 85 14 67 0.332 662 86 0.729 91.0116666666666 92.5833333333333 91.7975
Escobar, Yunel 85 18 80 0.353 677 77 0.803 97.6841666666667 82.8675 90.2758333333333
Green, Grant T. 87 3 44 0.342 584 75 0.7 77.3366666666667 103.190833333333 90.2637499999998
Darnell, James 96 8 31 0.328 290 35 0.734 62.7716666666667 116.920833333333 89.8462499999998
Konerko, Paul 88 24 76 0.332 500 63 0.822 92.4366666666667 86.7558333333333 89.59625
Brignac, Reid 83 10 62 0.316 561 63 0.701 80.4975 91.6133333333333 86.0554166666666
Bartlett, Jason 83 12 58 0.338 637 93 0.754 90.4508333333333 81.6425 86.0466666666667
Escobar, Alcides 87 8 63 0.344 630 71 0.739 85.465 86.3325 85.89875
Valencia, Danny 81 23 85 0.315 620 72 0.744 94.6666666666667 75.7375 85.2020833333333
Reyes, Jose 84 18 84 0.293 707 112 0.692 100.159166666667 70.215 85.1870833333333
Moustakas, Mike 90 7 40 0.307 410 50 0.666 66.6616666666667 102.765833333333 84.7137499999998
DeJesus Jr., Ivan 83 9 72 0.343 601 56 0.71 82.9008333333333 85.1025 84.0016666666667
Sandoval, Pablo 92 11 61 0.388 505 66 0.853 88.2508333333333 79.7425 83.9966666666667
Cano, Robinson 88 15 66 0.305 443 47 0.753 79.5791666666667 87.8616666666667 83.7204166666667
Prado, Martin 86 14 91 0.387 587 87 0.888 104.149166666667 62.8966666666667 83.5229166666667
LaRoche, Andy 86 19 78 0.375 578 87 0.814 98.1416666666666 68.7441666666667 83.4429166666667
Nix, Jayson 81 8 44 0.363 303 37 0.835 72.0925 93.1116666666666 82.6020833333333
Hechavarria, Adeiny 92 7 12 0.329 173 24 0.738 53.3441666666667 109.560833333333 81.4524999999998
Rollins, Jimmy 83 22 78 0.328 757 108 0.773 104.300833333333 57.9375 81.1191666666667
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
« Next Oldest | Next Newest »

Users browsing this thread: 3 Guest(s)



Messages In This Thread
Type A/B Compensation - by dejota - 08-19-2010, 09:10 PM
RE: Type A/B Compensation - by mike - 08-19-2010, 09:40 PM
RE: Type A/B Compensation - by dejota - 08-19-2010, 10:10 PM
RE: Type A/B Compensation - by 'PR' - 08-19-2010, 10:16 PM
RE: Type A/B Compensation - by dejota - 08-19-2010, 10:17 PM
RE: Type A/B Compensation - by dejota - 08-20-2010, 01:10 PM
RE: Type A/B Compensation - by ezpkns34 - 08-20-2010, 02:00 PM
RE: Type A/B Compensation - by Kobie - 08-24-2010, 02:02 AM
RE: Type A/B Compensation - by AndyP - 08-20-2010, 02:44 PM
RE: Type A/B Compensation - by dejota - 08-20-2010, 03:38 PM
RE: Type A/B Compensation - by GoIrish - 08-20-2010, 05:06 PM
RE: Type A/B Compensation - by dejota - 08-20-2010, 08:44 PM
RE: Type A/B Compensation - by jps93 - 08-20-2010, 08:59 PM
RE: Type A/B Compensation - by dejota - 08-21-2010, 03:51 AM
RE: Type A/B Compensation - by dejota - 08-21-2010, 03:58 AM
RE: Type A/B Compensation - by psbaseballfan27 - 08-22-2010, 04:18 PM
RE: Type A/B Compensation - by Scott - 08-22-2010, 04:32 PM
RE: Type A/B Compensation - by EPIC xX Fate Xx - 08-22-2010, 04:51 PM
RE: Type A/B Compensation - by AndyP - 08-22-2010, 06:53 PM
RE: Type A/B Compensation - by dejota - 08-24-2010, 11:26 AM
RE: Type A/B Compensation - by GoIrish - 08-24-2010, 06:32 PM

Forum Jump: