03-19-2023, 11:32 PM
2yrs @ 13M
Houston Astros GM (2047-2055) 9 seasons: 708-750 .486pct
Baltimore Orioles GM (2069-2103) 33+ seasons: 2751-2660 .508pct
Minnesota Twins GM (2103) <1 season: 44-61 .419pct
Florida Marlins GM (2104-2120) 17 seasons: 1203-1551 .437pct
Los Angeles Angels GM (2120-2129, 2133-2137) 14 seasons: 1155-1102 .512pct
2091 World Series Champions
Baltimore Orioles GM (2069-2103) 33+ seasons: 2751-2660 .508pct
Minnesota Twins GM (2103) <1 season: 44-61 .419pct
Florida Marlins GM (2104-2120) 17 seasons: 1203-1551 .437pct
Los Angeles Angels GM (2120-2129, 2133-2137) 14 seasons: 1155-1102 .512pct
2091 World Series Champions