08-07-2022, 08:23 PM
Rank | Best Farm Systems | Team | Top 200 | 200/AV | Score | Last 10 | Draft Classes | Top 25 | Top 50 | Top 100 | Top 200 | |
1 | ![]() | CLE | 2 | 5 | 27.00 | 2115 | 3 | 8 | 19 | 38 | ||
2 | ![]() | PIT | 1 | 12 | 25.33 | 2114 | 3 | 8 | 20 | 39 | ||
3 | ![]() | WSN | 3 | 9 | 25.00 | 2113 | 5 | 8 | 18 | 44 | ||
4 | ![]() | HOU | 5 | 8 | 24.00 | 2112 | 10 | 15 | 20 | 42 | ||
5 | ![]() | BOS | 9 | 2 | 23.33 | 2111 | 2 | 5 | 8 | 18 | ||
6 | ![]() | LAA | 8 | 7 | 22.33 | 2110 | 2 | 4 | 10 | 13 | ||
7 | ![]() | SFG | 4 | 16 | 22.00 | 2109 | 0 | 2 | 5 | 5 | ||
8 | ![]() | TEX | 10 | 6 | 21.33 | 2108 | 0 | 0 | 0 | 0 | ||
9 | ![]() | NYM | 7 | 15 | 20.33 | 2107 | 0 | 0 | 0 | 0 | ||
10 | ![]() | ARI | 6 | 17 | 20.33 | 2106 | 0 | 0 | 0 | 0 | ||
11 | ![]() | PHI | 12 | 11 | 18.33 | |||||||
12 | ![]() | MIL | 11 | 14 | 18.00 | |||||||
13 | ![]() | CHW | 13 | 13 | 17.00 | |||||||
14 | ![]() | KCR | 15 | 10 | 16.67 | |||||||
15 | ![]() | SEA | 23 | 1 | 14.33 | |||||||
16 | ![]() | CIN | 14 | 19 | 14.33 | |||||||
17 | ![]() | BAL | 16 | 18 | 13.33 | |||||||
18 | ![]() | NYY | 24 | 4 | 12.67 | |||||||
19 | ![]() | ATL | 27 | 3 | 11.00 | |||||||
20 | ![]() | MON | 18 | 22 | 10.67 | |||||||
21 | ![]() | COL | 17 | 24 | 10.67 | |||||||
22 | ![]() | STL | 19 | 23 | 9.67 | |||||||
23 | ![]() | FLA | 20 | 26 | 8.00 | |||||||
24 | ![]() | MIN | 22 | 25 | 7.00 | |||||||
25 | ![]() | SDP | 21 | 27 | 7.00 | |||||||
26 | ![]() | TOR | 25 | 20 | 6.67 | |||||||
27 | ![]() | CHC | 28 | 21 | 4.33 | |||||||
28 | ![]() | DET | 26 | 28 | 3.33 | |||||||
29 | :las: | LAS | 29 | 29 | 1.00 | |||||||
30 | ![]() | LAD | 30 | 30 | 0.00 |

Cleveland Record: 5882-5181 (.532) [2054-2071, 2083-2104, 2110-2138]
AL Post: 16 (ALC), 13 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4