02-21-2022, 04:46 PM
Rank | Best Farm Systems | Team | Top 200 | 200/AV | Score |
1 | CLE | 5 | 3 | 25.67 | |
2 | SFG | 6 | 4 | 24.67 | |
3 | MIL | 2 | 13 | 24.33 | |
4 | LAD | 7 | 8 | 22.67 | |
5 | WSN | 4 | 14 | 22.67 | |
6 | KCR | 1 | 24 | 21.33 | |
7 | MON | 3 | 22 | 20.67 | |
8 | STL | 10 | 9 | 20.33 | |
9 | PHI | 14 | 2 | 20.00 | |
10 | LAA | 8 | 17 | 19.00 | |
11 | BOS | 12 | 11 | 18.33 | |
12 | HOU | 9 | 20 | 17.33 | |
13 | CHW | 17 | 5 | 17.00 | |
14 | NYY | 15 | 10 | 16.67 | |
15 | ARI | 18 | 6 | 16.00 | |
16 | PIT | 13 | 16 | 16.00 | |
17 | FLA | 16 | 12 | 15.33 | |
18 | MIN | 11 | 28 | 13.33 | |
19 | TOR | 25 | 1 | 13.00 | |
20 | ATL | 20 | 18 | 10.67 | |
21 | SDP | 21 | 19 | 9.67 | |
22 | DET | 28 | 7 | 9.00 | |
23 | BAL | 19 | 25 | 9.00 | |
24 | CHC | 22 | 21 | 8.33 | |
25 | SEA | 27 | 15 | 7.00 | |
26 | OAK | 23 | 23 | 7.00 | |
27 | CIN | 24 | 26 | 5.33 | |
28 | NYM | 26 | 27 | 3.67 | |
29 | COL | 29 | 29 | 1.00 | |
30 | TEX | 30 | 30 | 0.00 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0