08-23-2021, 04:59 PM
Rank | Top 200 By Total Prospects | Team | Top 200 | 200 Score | 200/AV | Rank | Top 200 By Average Prospect | Team | Top 200 | 200 Score | 200/AV | |
1 | ![]() | TOR | 19 | 1642.55 | 86.45 | 1 | ![]() | MIL | 2 | 177.69 | 88.85 | |
2 | ![]() | MIN | 14 | 1209.70 | 86.41 | 2 | ![]() | NYY | 12 | 1063.24 | 88.60 | |
3 | ![]() | BAL | 13 | 1131.35 | 87.03 | 3 | ![]() | OAK | 3 | 265.37 | 88.46 | |
4 | ![]() | CHW | 13 | 1124.84 | 86.53 | 4 | ![]() | ATL | 7 | 614.23 | 87.75 | |
5 | ![]() | NYY | 12 | 1063.24 | 88.60 | 5 | ![]() | SEA | 12 | 1052.70 | 87.72 | |
6 | ![]() | SEA | 12 | 1052.70 | 87.72 | 6 | ![]() | CIN | 2 | 174.37 | 87.18 | |
7 | ![]() | WSN | 11 | 955.34 | 86.85 | 7 | ![]() | BAL | 13 | 1131.35 | 87.03 | |
8 | ![]() | PIT | 11 | 951.26 | 86.48 | 8 | ![]() | COL | 3 | 260.93 | 86.98 | |
9 | ![]() | TEX | 10 | 859.10 | 85.91 | 9 | ![]() | WSN | 11 | 955.34 | 86.85 | |
10 | ![]() | ARI | 9 | 768.54 | 85.39 | 10 | ![]() | LAA | 3 | 260.36 | 86.79 | |
11 | ![]() | FLA | 8 | 686.62 | 85.83 | 11 | ![]() | DET | 2 | 173.09 | 86.54 | |
12 | ![]() | STL | 8 | 684.45 | 85.56 | 12 | ![]() | CHW | 13 | 1124.84 | 86.53 | |
13 | ![]() | PHI | 8 | 676.07 | 84.51 | 13 | ![]() | PIT | 11 | 951.26 | 86.48 | |
14 | ![]() | ATL | 7 | 614.23 | 87.75 | 14 | ![]() | TOR | 19 | 1642.55 | 86.45 | |
15 | ![]() | CHC | 7 | 604.08 | 86.30 | 15 | ![]() | MIN | 14 | 1209.70 | 86.41 | |
16 | ![]() | BOS | 7 | 599.54 | 85.65 | 16 | ![]() | NYM | 3 | 258.99 | 86.33 | |
17 | ![]() | OAK | 3 | 265.37 | 88.46 | 17 | ![]() | SDP | 2 | 172.66 | 86.33 | |
18 | ![]() | COL | 3 | 260.93 | 86.98 | 18 | ![]() | CHC | 7 | 604.08 | 86.30 | |
19 | ![]() | LAA | 3 | 260.36 | 86.79 | 19 | ![]() | MON | 2 | 171.84 | 85.92 | |
20 | ![]() | NYM | 3 | 258.99 | 86.33 | 20 | ![]() | TEX | 10 | 859.10 | 85.91 | |
21 | ![]() | HOU | 3 | 255.16 | 85.05 | 21 | ![]() | LAD | 2 | 171.82 | 85.91 | |
22 | ![]() | MIL | 2 | 177.69 | 88.85 | 22 | ![]() | FLA | 8 | 686.62 | 85.83 | |
23 | ![]() | CIN | 2 | 174.37 | 87.18 | 23 | ![]() | BOS | 7 | 599.54 | 85.65 | |
24 | ![]() | DET | 2 | 173.09 | 86.54 | 24 | ![]() | STL | 8 | 684.45 | 85.56 | |
25 | ![]() | SDP | 2 | 172.66 | 86.33 | 25 | ![]() | ARI | 9 | 768.54 | 85.39 | |
26 | ![]() | MON | 2 | 171.84 | 85.92 | 26 | ![]() | CLE | 2 | 170.43 | 85.22 | |
27 | ![]() | LAD | 2 | 171.82 | 85.91 | 27 | ![]() | HOU | 3 | 255.16 | 85.05 | |
28 | ![]() | CLE | 2 | 170.43 | 85.22 | 28 | ![]() | PHI | 8 | 676.07 | 84.51 | |
29 | ![]() | KCR | 1 | 84.17 | 84.17 | 29 | ![]() | KCR | 1 | 84.17 | 84.17 | |
30 | ![]() | SFG | 1 | 83.60 | 83.60 | 30 | ![]() | SFG | 1 | 83.60 | 83.60 |

Cleveland Record: 5882-5181 (.532) [2054-2071, 2083-2104, 2110-2138]
AL Post: 16 (ALC), 13 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4