• 0 Vote(s) - 0 Average
2b John Simser
#1
1 year @ 600k
Lad

Dodgers 2036 - Present
Padres 2026-2035
23 NL West Championships
9 Wild Cards
National League Champion 2057, 2060, 2095, 2115
WORLD SERIES CHAMPION 2057
#2
2 Yrs @ 1.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#3
KCR bids 2 years x 2mil = 4mil total
#4
2 Yrs @ 3.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
« Next Oldest | Next Newest »

Users browsing this thread: 2 Guest(s)



Forum Jump: