• 0 Vote(s) - 0 Average
CF Andy Pether
#1
KCR bids 1 year x league min
#2
2yr 1m
[Image: muaoma.jpg]

Sdp
2044- Present

Don't Bring sand to the Beach- GB
#3
2 yrs, $1.5M
#4
2 Yrs @ 2Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#5
2 yrs, $3M
#6
2 yrs @ 3.5mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#7
2 yr 4 mil
[Image: 282drwn.jpg]
#8
2 Yrs @ 5.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
« Next Oldest | Next Newest »

Users browsing this thread: 7 Guest(s)



Forum Jump: