• 0 Vote(s) - 0 Average
RF Giacomo Garido
#1
2yrs @ 2M
Pit
2104-2106

237-249 record






Det
2047-2103

5,268-3,807 record

43 Playoff Appearances
27 Division Titles
19 Pennants
6 World Championships  

Houston Astros
2035-2046

1133-811 record

9 Playoff Appearances
5 Division Titles
1 Pennant


#2
Bos

3 Yr Deal worth 4.500.000Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#3
3yrs/5M per
#4
3 yrs @ 6.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#5
3@8
#6
3 Yrs @ 9.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#7
3@10
#8
3 Yrs @ 11Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
#9
3@12
#10
3 Yrs @ 13.5Mil
FCM Member since 2040:

Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place

Milwaukee:
« Next Oldest | Next Newest »

Users browsing this thread: 7 Guest(s)



Forum Jump: