gives up
Atkins, Austin RP Setup 33 $5,400,000 3 -- 78 78
Merchan, Wily 1B P 32 $4,900,000 2 -- 79 79
Wright, Mark 2B Bench 24 $500,000 Arb '32 -- 84 88
Gilmore, Peter SP (AA) 23 $25,000 Arb '33 -- 69 86
Wiley, Keith SP (A) 21 $18,700 Arb '33 -- 60 82
Proa, Franciso LF ® 21 $15,000 Arb '33 -- 66 83
Feuerstein, Daniel 2B ® 20 $15,000 Arb '33 -- 63 84
Salcido, Pedro SP Middle 27 $500,000 Arb '30 -- 82 82
gives up
Putman, Dave C Bench 30 $9,000,000 5 -- 84 84
Ashe, Glenn SP Bullpen 27 $500,000 Arb '30 -- 86 86
4million dollars for me being me
accepts gains 2 good pieces for a possible playoff run
Atkins, Austin RP Setup 33 $5,400,000 3 -- 78 78
Merchan, Wily 1B P 32 $4,900,000 2 -- 79 79
Wright, Mark 2B Bench 24 $500,000 Arb '32 -- 84 88
Gilmore, Peter SP (AA) 23 $25,000 Arb '33 -- 69 86
Wiley, Keith SP (A) 21 $18,700 Arb '33 -- 60 82
Proa, Franciso LF ® 21 $15,000 Arb '33 -- 66 83
Feuerstein, Daniel 2B ® 20 $15,000 Arb '33 -- 63 84
Salcido, Pedro SP Middle 27 $500,000 Arb '30 -- 82 82
gives up
Putman, Dave C Bench 30 $9,000,000 5 -- 84 84
Ashe, Glenn SP Bullpen 27 $500,000 Arb '30 -- 86 86
4million dollars for me being me
accepts gains 2 good pieces for a possible playoff run
gm
like it or not
2024-2030 braves gm
2031 as yankees gm
revenge is sweet
like it or not
2024-2030 braves gm
2031 as yankees gm
revenge is sweet