05-25-2012, 08:39 PM
BASEBALL AMERICA 2029 TOP 100 PROSPECTS
For Reference:
Top Farm Systems (2027)
Top Farm Systems (2028)
99-90 Elite:
- This player will be one of the best players at his position, top tier starter, or frontline closer
90-87 Well Above:
- This player will be a perennial All-Star, #1 starter (#2 starter on championship teams), or quality closer
87-84 Above Average:
- This player is the type that fields the majority of starting jobs in the majors, quality #2/3 starter, or second-tier closer
84-81 Average:
- This player is a solid to average everyday player on non-championship teams, most #4/5 starters, or set-up man
81-78 Below Average:
- This player is a fringe everyday player and is where you'll find most of your backups, some #5 starters, and most middle relievers
78-75 Well Below Average:
- This player is an up-and-down roster filler, situational relievers, and 25th players
Rank | Team | Player Name | Pos | Age | Ovr | Peak |
100 | NYM | Pagano, Dustin | SP | 24 | 81 | 88 |
99 | WSN | Elson, Toby | SP | 21 | 73 | 94 |
98 | TBR | Cheriton, Bobby | CF | 24 | 81 | 86 |
97 | STL | Avila, Oscar | CF | 22 | 75 | 88 |
96 | COL | Rivas, Ricardo | RF | 23 | 70 | 93 |
95 | TBR | Wilson, Mark | LF | 17 | 55 | 94 |
94 | TOR | Sanders, Otis | LF | 21 | 74 | 86 |
93 | MIN | Villicana, Felipe | 1B | 22 | 76 | 91 |
92 | CLE | Dionn, Shawn | SS | 19 | 64 | 94 |
91 | DET | Scott, Adam | SP | 21 | 73 | 90 |
90 | SFG | Hodge, Michael | SP | 25 | 82 | 91 |
89 | ARI | Nuttle, Shawn | 3B | 22 | 77 | 88 |
88 | NYM | Huckle, Glenn | SP | 21 | 73 | 89 |
87 | FLA | Harter, Kenny | 2B | 25 | 83 | 88 |
86 | TOR | Barrundia, Albert | SP | 22 | 78 | 94 |
85 | CHW | Wegman, Nikolai | 3B | 23 | 76 | 93 |
84 | CHW | Brew, Eric | 1B | 20 | 69 | 92 |
83 | OAK | Suarez, Ramon | LF | 21 | 70 | 94 |
82 | CHW | Dudding, Danny | 2B | 19 | 67 | 88 |
81 | TEX | McEachern, Gary | 2B | 23 | 77 | 92 |
80 | NYY | Maddison, Tony | LF | 23 | 86 | 86 |
79 | STL | Clinkscales, Jim | SP | 20 | 65 | 93 |
78 | TBR | Robinson, Daryn | 2B | 18 | 61 | 90 |
77 | CHW | Spina, Tomas | C | 20 | 69 | 93 |
76 | OAK | Cotton, Steve | CF | 21 | 69 | 89 |
75 | HOU | Loredo, Carlos | 1B | 19 | 65 | 90 |
74 | HOU | Sink, Justin | SP | 23 | 81 | 84 |
73 | CLE | Horsburgh, Jared | LF | 20 | 64 | 94 |
72 | TOR | McIntyre, Rocco | 2B | 24 | 82 | 90 |
71 | PHI | Bermudez, Vlad | RF | 21 | 74 | 85 |
70 | SEA | Duprey, Tim | SS | 24 | 86 | 86 |
69 | FLA | Fletcher, John | RP | 18 | 69 | 93 |
68 | DET | Wright, Mark | 2B | 23 | 82 | 89 |
67 | TEX | Plakke, Tom | SS | 17 | 61 | 86 |
66 | FLA | Ervin, Matthew | RP | 19 | 73 | 92 |
65 | TBR | Williams, Edgar | SS | 17 | 63 | 93 |
64 | HOU | Glenn, Raymond | 2B | 24 | 80 | 95 |
63 | STL | Doris, Larry | RP | 23 | 80 | 90 |
62 | OAK | Grier, Michael | 1B | 24 | 88 | 88 |
61 | NYM | Pavilaitis, Cameron | SP | 21 | 75 | 87 |
60 | BAL | Pollak, Dan | SS | 22 | 75 | 93 |
59 | SDP | Iwase, Hiro | C | 23 | 78 | 85 |
58 | NYY | Clément, Edward | SS | 22 | 77 | 90 |
57 | STL | O'Farrell, Jason | C | 24 | 88 | 88 |
56 | SFG | Young, Jerry | 3B | 25 | 80 | 87 |
55 | SEA | Daniels, Tom | SP | 21 | 75 | 92 |
54 | PHI | Chaussé, Steve | 1B | 23 | 77 | 95 |
53 | TEX | Morales, Imbert | CF | 20 | 72 | 92 |
52 | TEX | Strubbe, Joe | RP | 21 | 78 | 92 |
51 | BOS | Lamplugh, Josh | SP | 21 | 76 | 89 |
50 | PIT | Waters, Scott | SP | 20 | 65 | 93 |
49 | STL | Bradley, Tony | SP | 22 | 80 | 88 |
48 | SDP | Casey, Davin | LF | 21 | 71 | 93 |
47 | LAA | Blank, Tim | SS | 23 | 89 | 89 |
46 | WSN | Wilkinson, T.V. | SP | 22 | 80 | 88 |
45 | FLA | Kivlehan, Carmelo | 3B | 22 | 74 | 90 |
44 | NYM | Torres, Pancho | 1B | 19 | 68 | 95 |
43 | ATL | Bothwell, Tom | SP | 19 | 76 | 87 |
42 | MIL | Tocornal, Cesar | C | 21 | 77 | 89 |
41 | NYM | Binford, Joseph | LF | 24 | 88 | 88 |
40 | BOS | Taylor, Will | 1B | 22 | 72 | 96 |
39 | STL | McDonald, Cody | SP | 24 | 83 | 89 |
38 | MIN | Aquino, Mario | SP | 21 | 75 | 94 |
37 | NYY | Uckerman, Stuart | RF | 26 | 90 | 92 |
36 | CHW | Wadley, Luke | SP | 23 | 82 | 92 |
35 | CIN | Gowlett, Kelvin | 2B | 19 | 72 | 90 |
34 | DET | Radway, Isaac | RP | 20 | 78 | 92 |
33 | STL | Soutsos, Max | SP | 23 | 79 | 88 |
32 | STL | McComish, Adam | SP | 24 | 87 | 87 |
31 | BAL | Vargas, José | 3B | 23 | 80 | 95 |
30 | PIT | Santarelli, William | SP | 21 | 78 | 93 |
29 | ATL | Bickerstaff, Jeff | 3B | 19 | 71 | 95 |
28 | CHW | Linn, James | SP | 20 | 77 | 92 |
27 | SEA | West, Kent | SP | 23 | 82 | 93 |
26 | ATL | Benavides, Ed | SS | 21 | 77 | 98 |
25 | BOS | Verganor, Alberto | SP | 24 | 87 | 91 |
24 | LAA | Costello, Ray | SS | 18 | 65 | 94 |
23 | MIN | Huebe, Enrique | LF | 19 | 67 | 97 |
22 | PIT | Fowler, Joey | SS | 23 | 87 | 92 |
21 | COL | Trombley, Nicolas | SP | 22 | 79 | 91 |
20 | NYM | Bederra, Manny | SP | 26 | 88 | 92 |
19 | KCR | Scudder, Kirk | SP | 23 | 81 | 90 |
18 | TEX | Mestas, Nelson | LF | 23 | 77 | 95 |
17 | BOS | Barnett, Brady | SP | 23 | 88 | 90 |
16 | BOS | Metheny, Ricky | SP | 20 | 75 | 97 |
15 | CHW | Enriquez, Ricardo | SP | 22 | 80 | 94 |
14 | PIT | Nicks, Mike | 1B | 19 | 66 | 96 |
13 | SDP | McKerlich, Travis | 3B | 22 | 80 | 93 |
12 | LAA | Candelalia, Antonio | LF | 24 | 88 | 91 |
11 | PHI | Tritton, David | RF | 20 | 72 | 96 |
10 | OAK | Rodriguez, Jamie | SP | 21 | 81 | 93 |
9 | ATL | Wrathall, Peter | 1B | 19 | 77 | 97 |
8 | ATL | Sapagosa, Javier | SP | 19 | 76 | 94 |
7 | BAL | Kingery, Brian | SP | 21 | 82 | 98 |
6 | LAA | Mantle, Jay | SP | 21 | 81 | 97 |
5 | CHC | Winegar, Scott | SP | 23 | 90 | 93 |
4 | PIT | Luck, Brian | SP | 22 | 85 | 97 |
3 | KCR | Raines, Jim | SP | 21 | 86 | 96 |
2 | NYM | Viloca, Etienne | 2B | 20 | 84 | 96 |
1 | TEX | Etalis, Ray | RF | 21 | 88 | 97 |
Position | Top 100 | Prospects |
C | 4 | 14 |
1B | 9 | 19 |
2B | 9 | 25 |
3B | 7 | 14 |
SS | 10 | 14 |
LF | 10 | 22 |
CF | 4 | 13 |
RF | 5 | 14 |
SP | 37 | 62 |
RP | 5 | 20 |
Total | 100 | 217 |
Rank | Team | Top 100 | Prospects | Score |
30 | :LAD: | 0 | 1 | 92 |
29 | :MIL: | 1 | 1 | 159 |
28 | :CIN: | 1 | 2 | 211 |
27 | :COL: | 2 | 3 | 402 |
26 | :CLE: | 2 | 4 | 538 |
25 | :ARI: | 1 | 6 | 543 |
24 | :KCR: | 2 | 3 | 335 |
23 | :NYY: | 3 | 4 | 579 |
22 | :CHC: | 1 | 5 | 450 |
21 | :TOR: | 3 | 5 | 787 |
20 | :TBR: | 4 | 6 | 859 |
19 | :SFG: | 2 | 6 | 683 |
18 | :BAL: | 3 | 5 | 495 |
17 | :FLA: | 4 | 5 | 744 |
16 | :WAS: | 2 | 7 | 739 |
15 | :MIN: | 3 | 5 | 680 |
14 | :SDP: | 3 | 7 | 681 |
13 | :SEA: | 3 | 7 | 789 |
12 | :LAA: | 4 | 5 | 569 |
11 | :OAK: | 4 | 7 | 874 |
10 | :PHI: | 3 | 9 | 795 |
9 | :HOU: | 3 | 10 | 1010 |
8 | :DET: | 3 | 16 | 1122 |
7 | :PIT: | 5 | 8 | 826 |
6 | :TEX: | 6 | 12 | 1257 |
5 | :ATL: | 5 | 13 | 1072 |
4 | :NYM: | 7 | 10 | 1365 |
3 | :BOS: | 5 | 12 | 1246 |
2 | :STL: | 8 | 13 | 1701 |
1 | :CHW: | 7 | 20 | 2050 |
Cleveland Record: 5631-4946 (.532) [2054-2071, 2083-2104, 2110-2135]
AL Post: 16 (ALC), 11 (WC) - ALDS Win: 12 - ALCS Champ: 7 - WS Champ: 4
ALW: Mariners + Angels Record: 1072-864 (.554) [2042-2048, 2105-2110]
AL Post: 3 (ALW), 4 (WC) - ALDS Win: 3 - ALCS Champ: 1 - WS Champ: 1
NLW: Rockies + Padres Record: 3230-2753 (.540) [2017-2042, 2072-2082]
NL Post: 18 (NLW), 4 (WC) - NLDS Win: 7 - NLCS Champ: 4 - WS Champ: 0