08-20-2010, 08:44 PM
OK, after working with Sean we came up with this formula for 1B/OF/DH:
( (OPS*50) + ((HR+RBI)/4) + (PA/48) + (((OBP*50)+Runs)/5 )
( (OPS*50) + ((HR+RBI)/4) + (PA/48) + (((OBP*50)+Runs)/5 )
Quote:Results:
Player Name Overall PA HR R RBI OBP OPS 2013 Score 2012 Score Overall Score
Pujols, Albert 98 672 51 107 113 0.4 1.026 131.7 132.68 132.19
Davis, Chris 88 693 63 114 162 0.359 1.019 148.0275 108.436666666667 128.232083333333
Youkilis, Kevin 93 738 40 115 146 0.375 0.911 134.175 120.628333333333 127.401666666666
Anderson, Lars 94 668 43 103 116 0.401 0.997 128.126666666667 124.848333333333 126.4875
Votto, Joey 93 629 40 100 117 0.388 0.984 125.434166666667 116.9025 121.168333333333
Morneau, Justin 93 667 29 98 104 0.396 0.925 116.955833333333 119.8225 118.389166666667
Fielder, Prince 90 711 38 109 114 0.406 0.959 126.6225 109.966666666667 118.294583333333
Cabrera, Miguel 88 750 28 92 146 0.372 0.887 125.595 99.8308333333333 112.712916666667
Howard, Ryan 82 659 46 110 120 0.392 0.989 130.599166666667 93.745 112.172083333333
Lambo, Andrew 93 3 0 0 0 0.667 2.167 115.0825 109.105833333333 112.094166666666
Teixeira, Mark 87 690 37 90 103 0.378 0.921 117.205 106.508333333333 111.856666666667
Weglarz, Nick 93 599 27 89 92 0.437 0.974 113.099166666667 110.055 111.577083333333
Mays, Chris 88 479 26 65 83 0.363 0.883 98.0091666666667 121.3975 109.703333333333
Gonzalez, Adrian 88 526 32 79 86 0.407 0.981 109.378333333333 109.596666666667 109.4875
Dunn, Adam 92 550 32 76 89 0.351 0.844 102.618333333333 115.535833333333 109.077083333333
Morrison, Logan 96 669 28 94 90 0.386 0.878 109.9975 107.304166666667 108.650833333334
Holliday, Matt 93 696 24 106 95 0.364 0.859 112.04 101.58 106.81
Upton, Justin 94 586 27 104 78 0.406 0.952 110.918333333333 101.986666666667 106.4525
Cain, Lorenzo 94 647 15 98 78 0.369 0.781 99.0691666666667 113.669166666667 106.369166666667
Butler, Billy 87 636 17 68 82 0.347 0.804 95.27 115.7475 105.50875
Bay, Jason 85 678 28 100 99 0.375 0.855 112.375 98.2358333333333 105.305416666667
Barton, Daric 86 632 15 82 97 0.372 0.824 102.486666666667 108.076666666667 105.281666666667
Lind, Adam 88 561 33 72 98 0.362 0.938 109.3575 99.5216666666667 104.439583333333
Sizemore, Grady 89 715 29 102 94 0.361 0.847 112.005833333333 94.3391666666667 103.1725
Martinez, Victor 85 690 24 79 100 0.357 0.81 105.245 99.4558333333333 102.350416666667
Gonzalez, Carlos 87 634 21 88 89 0.35 0.812 102.408333333333 101.105 101.756666666667
Smoak, Justin 84 584 29 72 97 0.37 0.884 105.966666666667 95.0783333333333 100.5225
Russell, Kyle 88 471 18 78 67 0.406 0.903 95.8725 105.084166666667 100.478333333334
Crawford, Carl 87 729 22 112 95 0.359 0.824 111.6275 88.3408333333333 99.9841666666666
Reimold, Nolan 86 644 20 81 79 0.351 0.788 97.2766666666667 98.5691666666667 97.9229166666667
Coghlan, Chris 86 708 10 88 73 0.377 0.778 95.77 99.2683333333333 97.5191666666666
Heyward, Jason 88 613 25 102 108 0.352 0.864 113.140833333333 81.7175 97.4291666666667
Berkman, Lance 80 627 24 81 89 0.357 0.8 101.0825 92.9675 97.025
Gutierrez, Franklin 86 555 20 79 79 0.335 0.789 94.9125 98.1216666666667 96.5170833333334
Davis, Kentrail 91 7 2 2 5 0.286 1.429 76.6058333333333 116.263333333333 96.4345833333332
Pena, Carlos 77 636 28 64 86 0.333 0.775 96.63 93.315 94.9725
Fowler, Dexter 88 568 9 85 68 0.4 0.832 93.6833333333333 95.4958333333333 94.5895833333333
Bourn, Michael 87 712 8 138 58 0.372 0.795 102.403333333333 86.6408333333333 94.5220833333333
Ellsbury, Jacoby 87 769 13 142 86 0.356 0.777 111.580833333333 77.4541666666667 94.5175
McCutchen, Andrew 88 696 12 109 68 0.362 0.767 98.27 90.6266666666667 94.4483333333334
Carter, Christopher 89 550 28 66 73 0.318 0.786 92.3883333333334 95.53 93.9591666666667
Davis, Ike 84 541 21 70 75 0.351 0.849 95.2308333333333 91.9975 93.6141666666667
Beltran, Carlos 85 655 27 96 89 0.345 0.812 105.895833333333 81.1108333333333 93.5033333333333
Hicks, Aaron 86 569 22 79 80 0.343 0.784 95.7841666666667 90.2441666666667 93.0141666666667
Alonso, Yonder 89 240 8 33 38 0.4 0.926 73.4 112.373333333333 92.8866666666665
Halman, Greg 92 363 15 41 45 0.298 0.727 70.0925 115.088333333333 92.5904166666665
Stanton, Michael 88 632 31 83 103 0.318 0.779 105.396666666667 76.7758333333333 91.08625
Sanchez, Gaby 84 473 13 60 48 0.381 0.806 81.2141666666667 97.4208333333333 89.3175
Jennings, Desmond 90 663 2 102 49 0.37 0.768 89.0625 89.0875 89.075
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
Cumulative Record: 1894 - 1184 (.615%)