• 0 Vote(s) - 0 Average
Type A/B Compensation
#11
OK, after working with Sean we came up with this formula for 1B/OF/DH:

( (OPS*50) + ((HR+RBI)/4) + (PA/48) + (((OBP*50)+Runs)/5 )

Quote:Results:
Player Name Overall PA HR R RBI OBP OPS 2013 Score 2012 Score Overall Score
Pujols, Albert 98 672 51 107 113 0.4 1.026 131.7 132.68 132.19
Davis, Chris 88 693 63 114 162 0.359 1.019 148.0275 108.436666666667 128.232083333333
Youkilis, Kevin 93 738 40 115 146 0.375 0.911 134.175 120.628333333333 127.401666666666
Anderson, Lars 94 668 43 103 116 0.401 0.997 128.126666666667 124.848333333333 126.4875
Votto, Joey 93 629 40 100 117 0.388 0.984 125.434166666667 116.9025 121.168333333333
Morneau, Justin 93 667 29 98 104 0.396 0.925 116.955833333333 119.8225 118.389166666667
Fielder, Prince 90 711 38 109 114 0.406 0.959 126.6225 109.966666666667 118.294583333333
Cabrera, Miguel 88 750 28 92 146 0.372 0.887 125.595 99.8308333333333 112.712916666667
Howard, Ryan 82 659 46 110 120 0.392 0.989 130.599166666667 93.745 112.172083333333
Lambo, Andrew 93 3 0 0 0 0.667 2.167 115.0825 109.105833333333 112.094166666666
Teixeira, Mark 87 690 37 90 103 0.378 0.921 117.205 106.508333333333 111.856666666667
Weglarz, Nick 93 599 27 89 92 0.437 0.974 113.099166666667 110.055 111.577083333333
Mays, Chris 88 479 26 65 83 0.363 0.883 98.0091666666667 121.3975 109.703333333333
Gonzalez, Adrian 88 526 32 79 86 0.407 0.981 109.378333333333 109.596666666667 109.4875
Dunn, Adam 92 550 32 76 89 0.351 0.844 102.618333333333 115.535833333333 109.077083333333
Morrison, Logan 96 669 28 94 90 0.386 0.878 109.9975 107.304166666667 108.650833333334
Holliday, Matt 93 696 24 106 95 0.364 0.859 112.04 101.58 106.81
Upton, Justin 94 586 27 104 78 0.406 0.952 110.918333333333 101.986666666667 106.4525
Cain, Lorenzo 94 647 15 98 78 0.369 0.781 99.0691666666667 113.669166666667 106.369166666667
Butler, Billy 87 636 17 68 82 0.347 0.804 95.27 115.7475 105.50875
Bay, Jason 85 678 28 100 99 0.375 0.855 112.375 98.2358333333333 105.305416666667
Barton, Daric 86 632 15 82 97 0.372 0.824 102.486666666667 108.076666666667 105.281666666667
Lind, Adam 88 561 33 72 98 0.362 0.938 109.3575 99.5216666666667 104.439583333333
Sizemore, Grady 89 715 29 102 94 0.361 0.847 112.005833333333 94.3391666666667 103.1725
Martinez, Victor 85 690 24 79 100 0.357 0.81 105.245 99.4558333333333 102.350416666667
Gonzalez, Carlos 87 634 21 88 89 0.35 0.812 102.408333333333 101.105 101.756666666667
Smoak, Justin 84 584 29 72 97 0.37 0.884 105.966666666667 95.0783333333333 100.5225
Russell, Kyle 88 471 18 78 67 0.406 0.903 95.8725 105.084166666667 100.478333333334
Crawford, Carl 87 729 22 112 95 0.359 0.824 111.6275 88.3408333333333 99.9841666666666
Reimold, Nolan 86 644 20 81 79 0.351 0.788 97.2766666666667 98.5691666666667 97.9229166666667
Coghlan, Chris 86 708 10 88 73 0.377 0.778 95.77 99.2683333333333 97.5191666666666
Heyward, Jason 88 613 25 102 108 0.352 0.864 113.140833333333 81.7175 97.4291666666667
Berkman, Lance 80 627 24 81 89 0.357 0.8 101.0825 92.9675 97.025
Gutierrez, Franklin 86 555 20 79 79 0.335 0.789 94.9125 98.1216666666667 96.5170833333334
Davis, Kentrail 91 7 2 2 5 0.286 1.429 76.6058333333333 116.263333333333 96.4345833333332
Pena, Carlos 77 636 28 64 86 0.333 0.775 96.63 93.315 94.9725
Fowler, Dexter 88 568 9 85 68 0.4 0.832 93.6833333333333 95.4958333333333 94.5895833333333
Bourn, Michael 87 712 8 138 58 0.372 0.795 102.403333333333 86.6408333333333 94.5220833333333
Ellsbury, Jacoby 87 769 13 142 86 0.356 0.777 111.580833333333 77.4541666666667 94.5175
McCutchen, Andrew 88 696 12 109 68 0.362 0.767 98.27 90.6266666666667 94.4483333333334
Carter, Christopher 89 550 28 66 73 0.318 0.786 92.3883333333334 95.53 93.9591666666667
Davis, Ike 84 541 21 70 75 0.351 0.849 95.2308333333333 91.9975 93.6141666666667
Beltran, Carlos 85 655 27 96 89 0.345 0.812 105.895833333333 81.1108333333333 93.5033333333333
Hicks, Aaron 86 569 22 79 80 0.343 0.784 95.7841666666667 90.2441666666667 93.0141666666667
Alonso, Yonder 89 240 8 33 38 0.4 0.926 73.4 112.373333333333 92.8866666666665
Halman, Greg 92 363 15 41 45 0.298 0.727 70.0925 115.088333333333 92.5904166666665
Stanton, Michael 88 632 31 83 103 0.318 0.779 105.396666666667 76.7758333333333 91.08625
Sanchez, Gaby 84 473 13 60 48 0.381 0.806 81.2141666666667 97.4208333333333 89.3175
Jennings, Desmond 90 663 2 102 49 0.37 0.768 89.0625 89.0875 89.075
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
#12
I like this system a lot! Great job!
#13
And using the same formula for 2B/SS/3B:

Quote:Player Name Overall HR RBI OBP PA R OPS 2011 Score 2012 Score Total Score
Wright, David 96 28 103 0.384 747 113 0.861 117.8025 123.611666666667 120.707083333334
Longoria, Evan 97 35 128 0.408 682 100 0.96 127.038333333333 102.629166666667 114.83375
Braun, Ryan 93 27 119 0.36 726 105 0.865 119.475 105.4375 112.45625
Kinsler, Ian 93 28 112 0.362 716 109 0.848 117.736666666667 102.083333333333 109.91
Ramirez, Aramis 89 21 78 0.342 650 80 0.75 95.2116666666667 120.945833333333 108.07875
Cabrera, Asdrubal 94 17 77 0.43 670 122 0.969 114.608333333333 98.0475 106.327916666667
Wallace, Brett 90 26 86 0.33 506 76 0.848 99.4416666666667 107.7525 103.597083333333
Rodriguez, Alex 92 22 77 0.378 556 73 0.837 96.5633333333333 108.356666666667 102.46
Andrus, Elvis 94 15 67 0.38 777 136 0.822 108.7875 94.7833333333333 101.785416666667
Iglesias, Jose 90 9 56 0.317 568 89 0.72 85.0533333333333 115.915 100.484166666667
Pedroia, Dustin 90 13 86 0.378 683 107 0.823 105.309166666667 95.5291666666667 100.419166666667
McGehee, Casey 86 20 95 0.327 637 66 0.75 95.9908333333333 101.29 98.6404166666667
Stewart, Ian 83 20 65 0.386 391 54 0.91 89.5558333333333 107.118333333333 98.3370833333332
Uggla, Dan 90 36 90 0.383 668 98 0.926 115.146666666667 80.5833333333333 97.865
Zimmerman, Ryan 84 31 107 0.385 663 109 0.94 120.9625 74.5975 97.78
Beckham, Gordon 88 16 79 0.338 604 65 0.799 92.6633333333333 102.3075 97.4854166666667
Tulowitzki, Troy 94 20 82 0.31 577 69 0.724 90.6208333333333 102.834166666667 96.7275000000002
Zobrist, Ben 83 23 95 0.381 612 92 0.876 108.26 84.8641666666667 96.5620833333334
Hill, Aaron 84 19 83 0.339 678 71 0.775 95.965 96.3125 96.13875
Drew, Stephen 84 16 82 0.301 667 86 0.737 95.4558333333334 96.3508333333333 95.9033333333333
Gamel, Mat 86 34 101 0.362 564 79 0.892 109.52 79.5733333333333 94.5466666666666
Weeks, Rickie 91 18 70 0.393 565 83 0.858 97.2008333333333 91.8283333333333 94.5145833333333
Hardy, J.J. 81 24 89 0.313 648 81 0.761 99.13 89.5975 94.36375
Reynolds, Mark 86 37 115 0.356 708 109 0.852 120.71 67.2583333333333 93.9841666666666
Cabrera, Orlando 73 6 56 0.322 583 57 0.706 77.5658333333333 110.270833333333 93.9183333333332
Lopez, Jose 93 15 58 0.316 455 47 0.774 78.9891666666667 108.76 93.8745833333333
Gordon, Alex 86 16 65 0.347 611 74 0.77 89.7491666666667 95.0733333333333 92.41125
Navarro, Yamaico 86 7 54 0.357 487 65 0.768 80.3658333333333 104.355 92.3604166666667
Flaherty, Ryan 93 7 28 0.336 345 41 0.711 63.0475 121.428333333333 92.2379166666665
Chisenhall, Lonnie 94 25 77 0.315 616 81 0.752 95.2833333333333 88.58 91.9316666666667
Johnson, Kelly 85 14 67 0.332 662 86 0.729 91.0116666666666 92.5833333333333 91.7975
Escobar, Yunel 85 18 80 0.353 677 77 0.803 97.6841666666667 82.8675 90.2758333333333
Green, Grant T. 87 3 44 0.342 584 75 0.7 77.3366666666667 103.190833333333 90.2637499999998
Darnell, James 96 8 31 0.328 290 35 0.734 62.7716666666667 116.920833333333 89.8462499999998
Konerko, Paul 88 24 76 0.332 500 63 0.822 92.4366666666667 86.7558333333333 89.59625
Brignac, Reid 83 10 62 0.316 561 63 0.701 80.4975 91.6133333333333 86.0554166666666
Bartlett, Jason 83 12 58 0.338 637 93 0.754 90.4508333333333 81.6425 86.0466666666667
Escobar, Alcides 87 8 63 0.344 630 71 0.739 85.465 86.3325 85.89875
Valencia, Danny 81 23 85 0.315 620 72 0.744 94.6666666666667 75.7375 85.2020833333333
Reyes, Jose 84 18 84 0.293 707 112 0.692 100.159166666667 70.215 85.1870833333333
Moustakas, Mike 90 7 40 0.307 410 50 0.666 66.6616666666667 102.765833333333 84.7137499999998
DeJesus Jr., Ivan 83 9 72 0.343 601 56 0.71 82.9008333333333 85.1025 84.0016666666667
Sandoval, Pablo 92 11 61 0.388 505 66 0.853 88.2508333333333 79.7425 83.9966666666667
Cano, Robinson 88 15 66 0.305 443 47 0.753 79.5791666666667 87.8616666666667 83.7204166666667
Prado, Martin 86 14 91 0.387 587 87 0.888 104.149166666667 62.8966666666667 83.5229166666667
LaRoche, Andy 86 19 78 0.375 578 87 0.814 98.1416666666666 68.7441666666667 83.4429166666667
Nix, Jayson 81 8 44 0.363 303 37 0.835 72.0925 93.1116666666666 82.6020833333333
Hechavarria, Adeiny 92 7 12 0.329 173 24 0.738 53.3441666666667 109.560833333333 81.4524999999998
Rollins, Jimmy 83 22 78 0.328 757 108 0.773 104.300833333333 57.9375 81.1191666666667
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
#14
Before we get to the pitchers, let's see who and how many would be compensated in each group (C, 1B/OF/DH and 2B/SS/3B).

To determine the quantity of each group we'll use the quantity of Type A/B our current system would produce (90+ = A and 86+ = B)

Catchers:
90+ overall - 12
86-89 overall - 7
Total: 19

Seems a bit high to me I say top 16. Top 8 get type A status, 9-19 get Type B status based on our score.

Okay got really tired half way through this post to be continued......
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
#15
I think using two years stats and ratings is the best way to go. great idea!
#16
I really think this is pointless... What is wrong with what we do now? The number of Eligible A's and B's is rising each year.

But if we do go this route, we could always go back to old comp... A=93+, B=89-92
#17
Compensation shouldnt be based off rating but by vitals, and how the player has played in past years.
#18
I'm thinking 3B lumped in with SS/2B is not a good idea.
#19
(08-20-2010, 02:00 PM)ezpkns34 Wrote: If you're willing to do the work to figure it out, I'm down for implementing it

I assume this won't affect the agent system though? Like it won't become Type As only need agents, but will remain 90+ overalls need agents?

Also, if this is implemented, maybe Type A's with 90+ overall need to be signed through the agent, but other Type A's can be signed via bidding war? Just a thought

Is there a way to automate it ... plug the numbers into an excel spreadsheet and go?
#20
Yes it's saved on my google docs so it's just copying and pasting into the file.

As for the 3B/2B/SS category, I was thinking that t he results came out a bit skewed there too.

Here are the actual grouping and stats Elias uses:

Quote:1B/OF/DH: PA, AVG, OBP, HR, RBI
2B/3B/SS: PA, AVG, OBP, HR, RBI, Fielding percentage, Total chances at designated position
C: PA, AVG, OBP, HR, RBI, Fielding percentage, Assists
SP: Total games (total starts + 0.5 * total relief appearances), IP, Wins, W-L Percentage, ERA, Strikeouts
RP: Total games (total relief appearances + 2 * total starts), IP (weighted slightly less than other categories), Wins + Saves, IP/H ratio, K/BB, ERA

Any suggestions?
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
« Next Oldest | Next Newest »

Users browsing this thread: 1 Guest(s)



Forum Jump: