01-30-2011, 08:33 PM
Padres get:
Johnson, Josh 32 SP 90 90 $13,500,000 4
Sullivan, Jerry 28 SP 88 88 $5,000,000 3
Niemann, Jeff 33 SP 88 88 $3,500,000 3
Upton, Justin 29 RF 88 88 $4,900,000 5
Perdona, Carlo 21 3B 63 83 $39,000 Arb 19
Dbacks get:
Carroll, Daniel 27 CF 91 91 $6,400,000 Arb 17
Anderson, Bryan 29 C 86 86 $4,700,000 4
Saito, Derrick 28 SP 82 82 $7,200,000 4
Green, Grant 28 SS 86 86 $5,500,000 5
Quinmore, Greg 22 RF 79 88 $39,000 Arb 19
Lamorron, Gauther 21 RP 73 87 $39,000 Arb 19
Gordon, Dee 28 SS 83 83 $3,500,000 4
Pads acquire a crapload of contracts and good talent, we’ll only really miss Carroll and Anderson.
Johnson, Josh 32 SP 90 90 $13,500,000 4
Sullivan, Jerry 28 SP 88 88 $5,000,000 3
Niemann, Jeff 33 SP 88 88 $3,500,000 3
Upton, Justin 29 RF 88 88 $4,900,000 5
Perdona, Carlo 21 3B 63 83 $39,000 Arb 19
Dbacks get:
Carroll, Daniel 27 CF 91 91 $6,400,000 Arb 17
Anderson, Bryan 29 C 86 86 $4,700,000 4
Saito, Derrick 28 SP 82 82 $7,200,000 4
Green, Grant 28 SS 86 86 $5,500,000 5
Quinmore, Greg 22 RF 79 88 $39,000 Arb 19
Lamorron, Gauther 21 RP 73 87 $39,000 Arb 19
Gordon, Dee 28 SS 83 83 $3,500,000 4
Pads acquire a crapload of contracts and good talent, we’ll only really miss Carroll and Anderson.