01-28-2011, 08:12 PM
CIN gets:
Darnell, James 29 3B 94 94 $13,300,000 1
Pads get:
Heckathorn, Kyle 27 SP 88 88 $5,500,000 4
Mitchell, DJ 28 SP 81 81 $520,000 2
Cassidy, Dave 22 SP 67 92 $26,000 Arb 19
Bourgeois, Jason 34 RF 83 83 $1,950,000 2 (acquired from SEA)
Nelson, Matt 20 LF 67 86 $15,600 Arb 19 (acquired from SEA)
Biddle, Edward 26 2B 81 83 $520,000 Arb 18
Hopefully someone will see that this is a fair deal. A lot of young talent and two pretty decent ML pitchers, which I needed badly.
Darnell, James 29 3B 94 94 $13,300,000 1
Pads get:
Heckathorn, Kyle 27 SP 88 88 $5,500,000 4
Mitchell, DJ 28 SP 81 81 $520,000 2
Cassidy, Dave 22 SP 67 92 $26,000 Arb 19
Bourgeois, Jason 34 RF 83 83 $1,950,000 2 (acquired from SEA)
Nelson, Matt 20 LF 67 86 $15,600 Arb 19 (acquired from SEA)
Biddle, Edward 26 2B 81 83 $520,000 Arb 18
Hopefully someone will see that this is a fair deal. A lot of young talent and two pretty decent ML pitchers, which I needed badly.