11-24-2010, 12:22 AM
Pads get:
Hobgood, Matt 24 SP 86 86 $500,000 Arb 16
Saito, Derrick 27 SP 88 88 $6,000,000 Arb 15
Green, Grant 27 SS 86 86 $4,000,000 Arb 15
Morales, Kendry 31 1B 83 83 $2,000,000 3
Angels get:
Gonzalez, Luis 17 1B 58 94 $15,100 Arb 18
Gilcrest, Stew 22 1B 70 94 $25,300 Arb 18
Texeira, Mark 35 1B 81 81 $22,140,000 2
Forsythe, Logan 28 2B 87 87 $2,100,000 Arb 15
Montgomery, Mike 25 SP 83 83 $2,200,000 Arb 15
The main goal here was to free up some money, and this does that. We get two quality SPs, decent 1B and SS. Give up some future but that’s fine. Forsythe is very good but buried behind Beckham for a few years, so this makes sense for our division run.
Hobgood, Matt 24 SP 86 86 $500,000 Arb 16
Saito, Derrick 27 SP 88 88 $6,000,000 Arb 15
Green, Grant 27 SS 86 86 $4,000,000 Arb 15
Morales, Kendry 31 1B 83 83 $2,000,000 3
Angels get:
Gonzalez, Luis 17 1B 58 94 $15,100 Arb 18
Gilcrest, Stew 22 1B 70 94 $25,300 Arb 18
Texeira, Mark 35 1B 81 81 $22,140,000 2
Forsythe, Logan 28 2B 87 87 $2,100,000 Arb 15
Montgomery, Mike 25 SP 83 83 $2,200,000 Arb 15
The main goal here was to free up some money, and this does that. We get two quality SPs, decent 1B and SS. Give up some future but that’s fine. Forsythe is very good but buried behind Beckham for a few years, so this makes sense for our division run.