• 0 Vote(s) - 0 Average
2019 Available Players
#1
Player Name P Age Overall Peak Scouting Health Con Eye B Spd
Smith, Mark 1B 21 59 73 6.1 81 64 75 R 64
Doyle, Edward CF 18 61 73 6.3 70 59 65 R 72
Veaira, Marcellus 1B 20 57 73 6.0 72 62 70 R 57
Whitson, Peter RF 19 58 73 6.0 73 57 68 R 62
Waxman, Rudolf SS 20 55 72 5.7 68 62 57 S 70
Miller, Wendell RF 19 61 72 6.2 75 58 69 R 62
Gebson, Joe 2B 20 57 72 5.9 71 63 59 R 74
Tarin, Geronimo C 19 56 71 5.7 68 54 60 S 62
Collings, Stanley 2B 21 56 71 5.7 73 66 70 R 59
Pounds, Kurtis LF 20 58 71 5.9 73 69 66 R 66
Magnano, Carlos C 20 57 71 5.8 75 58 58 R 61
Fried, Lane C 21 55 71 5.7 69 57 61 R 56
Nader, Mark C 21 57 71 5.8 64 59 64 R 60
Lafrance, Jared SS 20 55 71 5.7 69 59 63 R 64
Wright, Matt 1B 20 54 70 5.5 75 63 66 R 64
Waterman, Trav C 19 55 70 5.6 83 55 57 R 57
Maund, Shawn SS 19 52 70 5.4 89 53 61 S 66
Smerdon, Matthew 2B 21 56 70 5.7 81 57 64 R 71
Verrill, Charlton C 19 56 69 5.6 64 53 56 R 55
Zabor, Ivan C 21 61 69 6.0 69 60 62 S 57
Templeman, Brian C 22 63 69 6.1 81 55 58 S 59
MacWhirter, Andy LF 18 57 69 5.7 83 62 63 L 73
Cunicelli, Han C 18 60 69 5.9 77 53 56 S 54
Bonacorsi, George C 20 61 68 5.9 74 51 58 S 55
Shotwell, Eric C 21 61 67 5.8 68 58 67 L 54
Mason, Aaron C 21 55 67 5.4 90 53 57 R 55
Bas, Luis C 20 53 67 5.2 71 51 58 S 64
Suren, Carlos C 19 56 67 5.4 77 52 61 R 58
Trickle, James C 19 53 66 5.1 70 53 57 R 57
Brick, Trent SP 21 51 65 4.9 85 44 60 R 61
Bell, Will C 21 56 65 5.3 79 54 59 S 61
Retureta, Jamie LF 19 56 65 5.3 80 61 62 S 72
Tesser, Jamie RP 20 46 65 4.7 70 50 59 R 54
Rolle, Tom RP 22 48 64 4.8 79 48 59 R 53
Tarrible, Edgar C 20 51 60 4.7 67 53 57 S 55
Houston Astros - 2012/2016/2023/2025 Champs!
Cumulative Record: 1894 - 1184 (.615%)
« Next Oldest | Next Newest »

Users browsing this thread: 2 Guest(s)



Forum Jump: