02-21-2022, 04:41 PM
Rank | Player | Team | Age | Pos | B | Overall | Peak | Health | Con/End | Pow/Con | Spd/Pow | Eye/Mov | Project |
1 | Morris, Tony | BOS | 20 | 1B | L | 69 | 93 | 77 | 93.7 | 89.7 | 72.0 | 92.8 | 95.06 |
2 | Suaste, Manny | MIL | 23 | SP | R | 82 | 92 | 85 | 72.0 | 99.6 | 75.6 | 100.0 | 94.73 |
3 | Salinas, Adolfo | LAD | 23 | SP | R | 87 | 94 | 76 | 88.0 | 98.1 | 87.7 | 93.5 | 92.94 |
4 | Lane, Kevin | MIL | 18 | SP | L | 62 | 92 | 72 | 93.0 | 93.7 | 84.3 | 93.5 | 92.67 |
5 | Weddle, Ron | TOR | 23 | SP | R | 79 | 92 | 73 | 91.0 | 97.2 | 74.0 | 97.2 | 92.63 |
6 | Arreaga, José | PHI | 22 | 1B | L | 71 | 94 | 73 | 78.0 | 99.9 | 62.0 | 100.0 | 91.49 |
7 | Wright, Scott | ARI | 22 | 1B | L | 77 | 93 | 71 | 100.0 | 88.0 | 67.7 | 82.5 | 91.46 |
8 | Masso, Fernando | STL | 23 | SP | R | 79 | 94 | 86 | 86.0 | 95.5 | 82.0 | 92.9 | 91.44 |
9 | Viray, Howard | PHI | 22 | SP | L | 91 | 91 | 68 | 89.0 | 94.0 | 89.0 | 91.0 | 91.25 |
10 | Rivera, Manuel | WSN | 24 | SP | L | 78 | 88 | 78 | 84.0 | 92.8 | 74.8 | 97.8 | 91.06 |
11 | Lynch, Preston | SFG | 17 | SP | L | 58 | 93 | 80 | 87.0 | 84.1 | 85.8 | 98.6 | 91.06 |
12 | Rowland, Bill | MON | 21 | SP | R | 80 | 93 | 62 | 87.0 | 83.4 | 91.0 | 98.7 | 91.04 |
13 | Towle, Jake | CLE | 20 | SP | L | 65 | 93 | 74 | 82.0 | 91.0 | 76.3 | 97.9 | 90.93 |
14 | Stiver, Brian | STL | 21 | LF | S | 75 | 93 | 68 | 93.8 | 87.3 | 71.8 | 76.8 | 90.92 |
15 | Trimble, Eric | PHI | 24 | SP | R | 89 | 93 | 77 | 84.0 | 90.1 | 83.9 | 94.2 | 90.69 |
16 | Besteni, Alex | CLE | 19 | SP | L | 68 | 93 | 76 | 87.0 | 87.3 | 77.8 | 99.6 | 90.62 |
17 | Bruggeman, Jake | LAD | 20 | SP | R | 79 | 94 | 76 | 90.0 | 86.9 | 89.1 | 92.0 | 90.35 |
18 | Weikel, Jeff | WSN | 21 | SP | R | 75 | 93 | 79 | 67.0 | 90.6 | 72.1 | 100.0 | 90.20 |
19 | Jones, Brian | CHW | 21 | SP | R | 72 | 92 | 81 | 67.0 | 91.6 | 71.9 | 98.3 | 90.05 |
20 | Fournier, Kerry | NYY | 21 | SS | S | 77 | 91 | 80 | 90.0 | 78.4 | 73.6 | 92.3 | 89.88 |
21 | Declare, Reed | SFG | 17 | SP | R | 51 | 93 | 75 | 75.0 | 86.0 | 76.7 | 100.0 | 89.84 |
22 | Lucero, Leon | CHC | 21 | 1B | L | 69 | 92 | 81 | 74.0 | 99.3 | 64.9 | 100.0 | 89.79 |
23 | Furst, Marc | SFG | 19 | 1B | R | 66 | 91 | 71 | 86.4 | 91.4 | 60.0 | 93.0 | 89.51 |
24 | Wing, Joe | MIL | 19 | SP | R | 81 | 94 | 81 | 72.0 | 88.9 | 71.5 | 99.2 | 89.46 |
25 | Maehara, Ryokai | TOR | 21 | SP | R | 80 | 94 | 93 | 74.0 | 88.0 | 70.8 | 100.0 | 89.42 |
26 | Glock, Mike | PIT | 18 | SP | L | 68 | 93 | 89 | 87.0 | 77.6 | 88.5 | 98.5 | 89.12 |
27 | Swain, Jason | NYY | 22 | 3B | R | 77 | 93 | 79 | 98.5 | 80.9 | 68.7 | 79.9 | 89.10 |
28 | Costillas, Nelson | ATL | 20 | SP | L | 88 | 94 | 94 | 82.0 | 91.4 | 73.9 | 91.9 | 89.10 |
29 | Park, Andy | LAD | 21 | RF | L | 72 | 90 | 73 | 87.3 | 86.8 | 70.7 | 88.8 | 89.03 |
30 | Murgvido, Orlando | ARI | 23 | SP | R | 79 | 93 | 76 | 72.0 | 90.9 | 67.2 | 99.4 | 88.89 |
31 | Broche, Jeremiah | PIT | 21 | CF | S | 69 | 87 | 79 | 86.9 | 68.1 | 90.7 | 86.8 | 88.85 |
32 | Webb, Sean | CLE | 19 | RF | R | 72 | 91 | 81 | 90.5 | 73.1 | 79.8 | 95.1 | 88.83 |
33 | Holcomb, Ian | BAL | 20 | 1B | L | 65 | 89 | 66 | 95.6 | 83.8 | 67.0 | 81.9 | 88.82 |
34 | Valdespino, Jorgé | SDP | 21 | SP | L | 85 | 92 | 78 | 78.0 | 85.3 | 76.6 | 98.5 | 88.82 |
35 | Murphy, Chad | CLE | 20 | CF | L | 68 | 87 | 69 | 87.1 | 69.1 | 88.8 | 87.7 | 88.81 |
36 | Zimny, Brent | SFG | 19 | SP | R | 61 | 92 | 66 | 87.0 | 78.2 | 87.1 | 100.0 | 88.81 |
37 | Kangas, Ryan | BOS | 19 | SP | R | 52 | 88 | 73 | 90.0 | 85.5 | 78.8 | 95.5 | 88.72 |
38 | Cline, Dan | FLA | 23 | 3B | R | 84 | 94 | 65 | 100.0 | 86.3 | 66.5 | 80.0 | 88.70 |
39 | Millikin, Peter | NYM | 20 | SP | R | 80 | 91 | 89 | 84.0 | 87.6 | 73.7 | 95.5 | 88.65 |
40 | Miller, Pete | CHW | 23 | SP | R | 83 | 88 | 77 | 85.0 | 84.1 | 79.9 | 97.1 | 88.53 |
41 | Trager, Wayne | CLE | 21 | SS | S | 74 | 86 | 85 | 82.2 | 65.5 | 78.5 | 90.1 | 88.52 |
42 | Curtin, Jeremy | KCR | 19 | LF | L | 74 | 90 | 75 | 100.0 | 65.0 | 78.6 | 84.4 | 88.51 |
43 | Jones, Josh | FLA | 23 | 3B | R | 83 | 93 | 77 | 92.5 | 84.3 | 66.4 | 81.8 | 88.44 |
44 | Arrington, James | LAA | 21 | CF | R | 80 | 94 | 76 | 89.2 | 86.3 | 86.6 | 79.6 | 88.40 |
45 | Kaiser, Jim | PHI | 20 | SP | R | 53 | 89 | 81 | 88.0 | 83.3 | 87.2 | 91.2 | 88.28 |
46 | Griffin, Eric | WSN | 22 | 2B | S | 84 | 84 | 73 | 93.0 | 59.0 | 84.0 | 86.0 | 88.22 |
47 | Vasquez, Jorgé | PIT | 25 | SP | R | 90 | 93 | 85 | 88.0 | 92.2 | 75.3 | 90.8 | 88.22 |
48 | Noguet, Tobias | LAA | 18 | SP | R | 63 | 91 | 90 | 86.0 | 87.8 | 75.7 | 91.7 | 88.13 |
49 | Melenciano, Enrico | HOU | 19 | CF | R | 65 | 84 | 65 | 93.4 | 64.4 | 89.8 | 77.8 | 88.12 |
50 | Mayell, Charlie | FLA | 20 | SP | R | 74 | 93 | 76 | 82.0 | 82.7 | 77.0 | 98.9 | 88.11 |
51 | McPhorich, T.J. | HOU | 22 | SP | R | 63 | 89 | 78 | 92.0 | 87.2 | 76.4 | 93.1 | 87.99 |
52 | Tremain, Mark | MIL | 19 | RF | L | 67 | 94 | 81 | 83.4 | 97.7 | 65.1 | 80.3 | 87.95 |
53 | Cabouerde, Carlos | KCR | 17 | CF | R | 65 | 86 | 86 | 88.7 | 68.6 | 90.8 | 73.4 | 87.95 |
54 | Grasso, Bengi | KCR | 20 | SP | R | 77 | 91 | 80 | 71.0 | 86.5 | 75.7 | 95.2 | 87.94 |
55 | Cantrell, Nijel | SFG | 21 | CF | R | 66 | 83 | 66 | 91.7 | 65.4 | 89.7 | 76.6 | 87.88 |
56 | Appio, Chris | STL | 20 | CF | R | 66 | 93 | 71 | 89.5 | 85.6 | 86.1 | 76.9 | 87.87 |
57 | Brown, Rob | LAD | 24 | SP | R | 80 | 92 | 86 | 71.0 | 86.8 | 75.6 | 95.4 | 87.87 |
58 | DeVincenzo, Zack | CLE | 19 | LF | S | 67 | 90 | 81 | 94.2 | 79.8 | 86.9 | 77.3 | 87.84 |
59 | Schuh, Edmund | MON | 21 | CF | R | 75 | 84 | 78 | 93.6 | 61.9 | 93.4 | 86.6 | 87.84 |
60 | Stillman, Sean | SFG | 22 | 1B | R | 71 | 90 | 74 | 83.6 | 91.2 | 60.8 | 89.7 | 87.83 |
61 | Cepeda, Micah | CLE | 20 | 3B | R | 73 | 95 | 89 | 93.1 | 73.7 | 75.9 | 80.8 | 87.77 |
62 | Baumann, Peter | SFG | 20 | SP | R | 55 | 92 | 81 | 70.0 | 82.5 | 74.7 | 100.0 | 87.71 |
63 | Martas, Frederic | HOU | 23 | RF | L | 70 | 90 | 74 | 82.5 | 89.9 | 68.8 | 85.9 | 87.67 |
64 | McRobie, Maurice | KCR | 20 | RF | R | 73 | 95 | 71 | 91.8 | 98.4 | 63.0 | 84.9 | 87.65 |
65 | Curl, Dave | SFG | 21 | SP | L | 79 | 93 | 79 | 93.0 | 80.6 | 86.9 | 92.5 | 87.54 |
66 | Tweedy, Scott | LAD | 24 | 3B | R | 88 | 93 | 88 | 78.8 | 93.5 | 70.2 | 71.0 | 87.54 |
67 | Reybine, Jace | OAK | 18 | SP | R | 57 | 87 | 80 | 85.0 | 84.4 | 80.3 | 91.8 | 87.51 |
68 | Quiniantily, Alex | FLA | 24 | RF | R | 79 | 93 | 68 | 95.8 | 90.9 | 61.6 | 82.4 | 87.46 |
69 | Kiernan, Tom | DET | 19 | 3B | R | 65 | 92 | 64 | 94.8 | 82.7 | 67.1 | 99.1 | 87.23 |
70 | Millard, Nat | MON | 22 | 2B | R | 81 | 81 | 83 | 82.0 | 57.0 | 88.0 | 85.0 | 87.20 |
71 | Spotts, Joseph | MIL | 21 | SP | R | 73 | 94 | 85 | 88.0 | 76.0 | 89.2 | 100.0 | 87.19 |
72 | Kramer, Rich | WSN | 20 | SP | R | 78 | 93 | 72 | 89.0 | 77.7 | 79.6 | 100.0 | 87.07 |
73 | Childers, Allan | NYY | 24 | C | R | 84 | 91 | 80 | 82.7 | 86.2 | 62.3 | 97.9 | 87.05 |
74 | Ferniz, Tomas | LAA | 18 | SP | R | 72 | 95 | 73 | 70.0 | 81.6 | 73.5 | 99.8 | 87.01 |
75 | Ruiz, Jamie | CHW | 24 | 3B | R | 90 | 94 | 79 | 74.4 | 97.8 | 67.2 | 92.6 | 86.98 |
76 | Tunnell, Jason | SDP | 23 | SP | L | 93 | 93 | 90 | 86.0 | 78.0 | 87.0 | 94.0 | 86.93 |
77 | Moore, Keith | ARI | 18 | SP | R | 62 | 91 | 85 | 73.0 | 79.1 | 75.5 | 100.0 | 86.90 |
78 | Wallace, Joe | WSN | 21 | SP | R | 71 | 88 | 76 | 90.0 | 84.6 | 71.7 | 95.8 | 86.78 |
79 | Selph, Dale | CHW | 24 | C | R | 79 | 85 | 72 | 85.0 | 77.6 | 68.2 | 86.6 | 86.76 |
80 | Dostal, Nat | CLE | 18 | RF | R | 63 | 91 | 85 | 93.2 | 85.7 | 63.1 | 80.0 | 86.71 |
81 | Meeks, Benji | KCR | 23 | RP | R | 74 | 81 | 65 | 17.0 | 90.8 | 57.0 | 90.1 | 86.58 |
82 | Greenfield, Luke | MIL | 23 | 3B | R | 79 | 93 | 78 | 85.5 | 92.6 | 73.6 | 87.1 | 86.56 |
83 | Tate, Joe | TOR | 21 | LF | R | 75 | 94 | 81 | 93.1 | 88.3 | 68.8 | 81.4 | 86.55 |
84 | Valenzvele, Samuel | LAA | 21 | SP | L | 73 | 93 | 92 | 85.0 | 84.6 | 77.1 | 90.7 | 86.55 |
85 | Delapaz, Luis | MON | 20 | SP | L | 74 | 92 | 81 | 86.0 | 80.0 | 78.8 | 95.7 | 86.55 |
86 | Key, Ethan | SEA | 24 | LF | R | 83 | 87 | 78 | 87.0 | 81.4 | 81.2 | 74.2 | 86.47 |
87 | Riley, Rick | MON | 23 | SP | R | 78 | 92 | 84 | 89.0 | 83.2 | 85.8 | 87.3 | 86.47 |
88 | Brinton, Sean | STL | 24 | SP | R | 86 | 88 | 68 | 88.0 | 92.7 | 86.1 | 85.7 | 86.47 |
89 | Gurrea, José | HOU | 18 | C | S | 66 | 88 | 76 | 89.5 | 72.9 | 63.9 | 80.4 | 86.40 |
90 | Katzen, Brendyn | MIL | 24 | SP | R | 78 | 92 | 79 | 78.0 | 82.2 | 78.9 | 94.2 | 86.35 |
91 | Judson, Daryl | CIN | 24 | LF | L | 72 | 86 | 74 | 90.0 | 78.4 | 73.6 | 84.9 | 86.34 |
92 | Eridge, Adam | STL | 22 | RF | S | 81 | 81 | 85 | 88.0 | 65.0 | 91.0 | 76.0 | 86.34 |
93 | Greathouse, Adam | LAA | 19 | 2B | R | 71 | 93 | 83 | 92.5 | 81.5 | 72.9 | 83.1 | 86.32 |
94 | Miller, Jamie | LAA | 22 | LF | R | 87 | 87 | 79 | 82.0 | 85.0 | 76.0 | 76.0 | 86.28 |
95 | Calcano, Samuel | ATL | 24 | LF | R | 81 | 94 | 74 | 94.5 | 87.7 | 71.6 | 82.2 | 86.21 |
96 | Vanderveer, Tim | SEA | 21 | SP | L | 61 | 88 | 72 | 87.0 | 81.7 | 83.5 | 90.3 | 86.16 |
97 | Lindsay, Josh | NYY | 21 | SP | L | 69 | 86 | 64 | 84.0 | 77.6 | 88.2 | 93.0 | 86.15 |
98 | Kull, Chris | BOS | 21 | SP | R | 78 | 92 | 91 | 79.0 | 82.2 | 66.2 | 100.0 | 86.12 |
99 | Kurz, Aaron | WSN | 19 | RF | L | 70 | 86 | 79 | 87.0 | 77.6 | 69.6 | 73.8 | 86.11 |
100 | Taylor, Russ | LAD | 23 | CF | L | 83 | 95 | 88 | 97.5 | 84.1 | 75.5 | 81.9 | 86.10 |
101 | Norwood, Bill | KCR | 23 | SP | L | 85 | 88 | 79 | 84.0 | 87.0 | 73.1 | 90.5 | 86.06 |
102 | Wasilewski, Seth | HOU | 23 | 1B | L | 69 | 82 | 71 | 80.8 | 78.9 | 76.5 | 92.4 | 86.00 |
103 | Wallace, Kevin | MON | 20 | SP | L | 63 | 89 | 87 | 74.0 | 86.7 | 68.5 | 92.9 | 85.93 |
104 | Baguskas, Greg | LAD | 24 | SP | R | 82 | 86 | 65 | 71.0 | 84.9 | 73.7 | 94.7 | 85.90 |
105 | Townsend, Eric | STL | 21 | SP | R | 61 | 87 | 76 | 90.0 | 82.1 | 84.2 | 88.0 | 85.88 |
106 | Copestake, Keith | CHC | 21 | RF | L | 77 | 92 | 82 | 83.1 | 88.8 | 64.6 | 93.1 | 85.82 |
107 | Burkatov, Brian | CLE | 23 | C | R | 81 | 90 | 76 | 81.4 | 89.6 | 66.4 | 73.5 | 85.77 |
108 | Dyola, Alirio | OAK | 18 | SP | L | 65 | 87 | 72 | 90.0 | 81.3 | 86.4 | 86.6 | 85.77 |
109 | Huaracha, Victor | MON | 20 | LF | L | 65 | 84 | 80 | 83.5 | 80.4 | 73.8 | 78.8 | 85.76 |
110 | Smith, Tim | CLE | 18 | SP | R | 52 | 87 | 78 | 88.0 | 77.7 | 82.8 | 92.8 | 85.70 |
111 | Ledespencer, Hafeez | CIN | 23 | SP | R | 82 | 86 | 74 | 73.0 | 83.5 | 74.5 | 93.9 | 85.60 |
112 | Grissett, Cary | WSN | 21 | RP | R | 78 | 84 | 68 | 25.0 | 79.5 | 68.9 | 89.4 | 85.57 |
113 | Wilcher, Dan | KCR | 21 | 1B | R | 71 | 90 | 89 | 86.6 | 80.7 | 65.7 | 87.6 | 85.52 |
114 | Arrieto, Frankie | MON | 20 | 1B | L | 62 | 88 | 67 | 76.9 | 97.2 | 72.1 | 75.0 | 85.50 |
115 | Guzalak, Cullen | HOU | 20 | SP | L | 77 | 90 | 72 | 93.0 | 79.4 | 86.5 | 88.2 | 85.45 |
116 | Tremwade, Marc | MIN | 23 | RF | L | 75 | 82 | 73 | 84.0 | 78.2 | 75.3 | 83.5 | 85.44 |
117 | Kearse, Dylan | BAL | 21 | LF | R | 71 | 94 | 83 | 90.9 | 96.0 | 64.0 | 72.9 | 85.43 |
118 | Maiher, Merv | MIL | 19 | SP | R | 64 | 89 | 77 | 78.0 | 84.0 | 72.8 | 92.0 | 85.43 |
119 | Hutley, Daren | WSN | 23 | 2B | S | 74 | 78 | 84 | 76.5 | 63.7 | 82.2 | 96.9 | 85.42 |
120 | Beauregard, Tom | KCR | 21 | SS | R | 73 | 93 | 82 | 85.5 | 85.3 | 67.8 | 78.4 | 85.37 |
121 | Ishimine, Kazuya | OAK | 23 | C | R | 73 | 84 | 66 | 85.6 | 77.0 | 65.5 | 83.9 | 85.34 |
122 | Avolos, Max | BOS | 25 | SP | L | 82 | 90 | 77 | 86.0 | 82.4 | 81.5 | 89.0 | 85.29 |
123 | Thoma, Brian | MIN | 21 | SP | R | 72 | 93 | 79 | 87.0 | 76.6 | 77.3 | 100.0 | 85.26 |
124 | Bracy, Gerald | MIN | 22 | 1B | R | 82 | 92 | 90 | 94.5 | 75.1 | 75.3 | 83.6 | 85.23 |
125 | George, Devon | BAL | 21 | 3B | R | 65 | 86 | 71 | 82.8 | 87.2 | 66.8 | 96.2 | 85.22 |
126 | Vanmeter, Brendyn | LAD | 23 | 1B | L | 70 | 88 | 71 | 76.9 | 95.5 | 67.7 | 77.4 | 85.14 |
127 | Hebert, John | LAD | 21 | 1B | R | 67 | 84 | 90 | 83.0 | 82.3 | 62.6 | 91.2 | 85.13 |
128 | Nixon, Paul | LAD | 23 | LF | S | 77 | 80 | 84 | 92.1 | 60.3 | 87.1 | 84.5 | 85.06 |
129 | Witney, Ray | NYY | 25 | 1B | R | 86 | 88 | 70 | 86.2 | 83.3 | 72.1 | 81.8 | 85.00 |
130 | Maguire, Timothy | ARI | 24 | RF | S | 71 | 85 | 71 | 80.1 | 88.5 | 71.6 | 75.1 | 84.97 |
131 | Voores, Jamie | LAA | 21 | LF | R | 73 | 86 | 75 | 89.4 | 64.8 | 80.5 | 98.7 | 84.96 |
132 | Marples, Ted | KCR | 23 | CF | L | 79 | 85 | 93 | 84.8 | 72.3 | 84.2 | 77.4 | 84.90 |
133 | Lee, Derick | LAA | 22 | RF | R | 74 | 86 | 85 | 78.2 | 81.1 | 76.5 | 84.2 | 84.90 |
134 | Guervara, Narciso | WSN | 20 | RP | R | 72 | 88 | 89 | 31.0 | 79.9 | 62.4 | 90.9 | 84.84 |
135 | Culley, Garrett | SFG | 23 | RF | R | 77 | 86 | 81 | 85.0 | 72.4 | 75.4 | 84.0 | 84.83 |
136 | Morris, Austin | WSN | 21 | RP | R | 68 | 82 | 81 | 18.0 | 89.9 | 52.8 | 88.4 | 84.79 |
137 | Dawnay, Jeff | ATL | 21 | RF | S | 69 | 91 | 83 | 92.0 | 81.2 | 71.9 | 82.9 | 84.76 |
138 | Ruberte, Mario | CIN | 22 | SP | R | 76 | 88 | 84 | 84.0 | 79.0 | 79.2 | 91.8 | 84.76 |
139 | Gerraghty, Guy | KCR | 21 | RP | L | 73 | 82 | 66 | 26.0 | 83.8 | 59.6 | 90.2 | 84.75 |
140 | Adkins, Owen | WSN | 20 | 1B | S | 70 | 90 | 88 | 70.9 | 91.5 | 63.8 | 97.4 | 84.73 |
141 | Stanton, Sean | NYY | 23 | RF | S | 79 | 79 | 77 | 82.0 | 74.0 | 75.0 | 93.0 | 84.72 |
142 | Cubano, Ivan | PIT | 24 | SP | R | 67 | 82 | 64 | 72.0 | 94.5 | 68.4 | 89.3 | 84.71 |
143 | Castillo, Ray | STL | 22 | C | R | 78 | 94 | 77 | 90.0 | 87.5 | 65.7 | 76.3 | 84.69 |
144 | Morrison, George | PHI | 19 | LF | S | 70 | 84 | 71 | 86.1 | 75.5 | 75.6 | 80.1 | 84.67 |
145 | Howland, Eric | CHW | 20 | RF | R | 65 | 88 | 80 | 89.5 | 83.8 | 62.9 | 78.3 | 84.55 |
146 | Evans, Jason | PIT | 23 | 2B | R | 86 | 92 | 87 | 84.2 | 84.2 | 72.2 | 69.1 | 84.53 |
147 | Truslove, Gary | SDP | 20 | LF | S | 67 | 79 | 87 | 86.3 | 73.8 | 70.5 | 87.2 | 84.48 |
148 | Smith, Troy | MIN | 24 | CF | R | 74 | 90 | 74 | 87.7 | 84.6 | 71.6 | 73.8 | 84.45 |
149 | Valignano, Juan | CIN | 23 | 2B | L | 74 | 90 | 76 | 87.0 | 78.6 | 72.6 | 80.8 | 84.45 |
150 | Maye, Eric | ATL | 21 | SP | R | 76 | 92 | 75 | 72.0 | 79.0 | 71.2 | 97.3 | 84.45 |
151 | Parker, Leon | KCR | 23 | 2B | L | 66 | 83 | 80 | 77.0 | 82.2 | 79.7 | 83.8 | 84.42 |
152 | Reagan, Tobin | LAD | 21 | SP | L | 63 | 86 | 82 | 85.0 | 80.1 | 82.5 | 86.9 | 84.38 |
153 | Poole, Jake | MON | 20 | 3B | R | 75 | 88 | 75 | 83.7 | 82.8 | 72.5 | 66.6 | 84.37 |
154 | Albertson, Brandon | PIT | 22 | 1B | R | 84 | 84 | 70 | 75.0 | 86.0 | 66.0 | 94.0 | 84.37 |
155 | Jones, Rob | MON | 22 | LF | R | 82 | 94 | 82 | 76.3 | 100.0 | 68.5 | 80.7 | 84.33 |
156 | Villarrvel, Leon | MIL | 25 | SP | R | 82 | 90 | 86 | 72.0 | 81.0 | 79.2 | 89.7 | 84.30 |
157 | Davis, Chad | HOU | 25 | CF | S | 75 | 81 | 71 | 76.9 | 78.7 | 77.2 | 83.6 | 84.25 |
158 | Bradford, John | CLE | 21 | SP | L | 69 | 88 | 74 | 83.0 | 76.5 | 88.0 | 91.1 | 84.23 |
159 | Thach, Rich | MIL | 20 | SP | R | 70 | 85 | 73 | 71.0 | 87.6 | 68.1 | 88.3 | 84.22 |
160 | Acheson, Ron | BOS | 21 | C | R | 71 | 88 | 83 | 87.0 | 79.2 | 62.7 | 69.1 | 84.16 |
161 | McGrain, Aaron | ARI | 18 | LF | L | 63 | 83 | 84 | 85.8 | 74.5 | 72.8 | 75.2 | 84.14 |
162 | Wickman, Joey | SFG | 22 | LF | R | 75 | 88 | 78 | 80.2 | 86.4 | 67.5 | 84.6 | 84.14 |
163 | Wheeler, Nomar | MON | 21 | LF | R | 71 | 88 | 78 | 84.0 | 89.2 | 73.7 | 76.1 | 84.13 |
164 | Vasquez, Carlos | MIN | 24 | RP | R | 80 | 82 | 75 | 24.0 | 78.0 | 64.5 | 91.5 | 84.13 |
165 | Lerma, Ed | KCR | 23 | SP | R | 76 | 88 | 76 | 70.0 | 81.5 | 70.6 | 94.4 | 84.10 |
166 | Espinoza, Ivan | CHC | 20 | RF | R | 69 | 84 | 73 | 83.6 | 74.0 | 75.6 | 80.3 | 84.08 |
167 | Olevera, Ray | BAL | 20 | CF | L | 73 | 81 | 82 | 88.4 | 68.7 | 88.3 | 74.9 | 84.07 |
168 | Footitt, Jason | STL | 24 | SP | R | 78 | 84 | 65 | 83.0 | 85.6 | 76.8 | 85.5 | 84.06 |
169 | Duarte, Bruno | BOS | 20 | SP | L | 71 | 91 | 78 | 84.0 | 75.9 | 83.7 | 95.1 | 84.02 |
170 | Halvorson, Mike | FLA | 22 | RF | R | 74 | 81 | 82 | 92.4 | 58.2 | 90.3 | 76.9 | 84.02 |
171 | Whiddon, Cletus | PHI | 21 | SP | R | 54 | 85 | 85 | 90.0 | 77.5 | 83.0 | 88.0 | 84.01 |
172 | Merrills, Joe | PIT | 22 | LF | R | 74 | 90 | 77 | 88.7 | 85.6 | 67.6 | 85.8 | 84.00 |
173 | Junker, Jace | SFG | 21 | 3B | R | 72 | 85 | 70 | 83.0 | 79.9 | 72.5 | 65.9 | 83.95 |
174 | Waterhouse, Gary | COL | 25 | SP | R | 78 | 91 | 88 | 86.0 | 82.2 | 78.3 | 86.4 | 83.92 |
175 | Penn, Jeff | HOU | 22 | SP | R | 75 | 88 | 88 | 89.0 | 84.2 | 65.5 | 91.2 | 83.91 |
176 | Welton, Sidney | MIL | 26 | CF | L | 75 | 82 | 75 | 82.0 | 75.2 | 71.3 | 99.6 | 83.85 |
177 | Smith, Liron | KCR | 20 | SS | S | 65 | 83 | 71 | 85.8 | 68.5 | 88.7 | 73.5 | 83.76 |
178 | Stoeving, Carl | SDP | 23 | SP | R | 77 | 87 | 85 | 90.0 | 81.4 | 84.8 | 81.6 | 83.66 |
179 | Wetherby, Paul | NYM | 23 | 1B | R | 82 | 86 | 76 | 76.6 | 90.1 | 73.2 | 80.4 | 83.62 |
180 | Peters, Chris | LAA | 21 | SS | R | 73 | 84 | 82 | 76.0 | 69.7 | 88.4 | 80.6 | 83.61 |
181 | Arvizu, Juan | CHC | 22 | C | S | 73 | 83 | 71 | 77.6 | 82.1 | 58.4 | 91.5 | 83.60 |
182 | Humphreys, Nat | KCR | 23 | SP | R | 67 | 86 | 82 | 84.0 | 78.3 | 71.8 | 94.3 | 83.56 |
183 | Turner, Jace | MON | 23 | 1B | R | 79 | 79 | 72 | 84.0 | 78.0 | 75.0 | 85.0 | 83.52 |
184 | Barrio, José | BOS | 23 | RF | R | 69 | 84 | 79 | 82.0 | 75.0 | 74.6 | 79.4 | 83.48 |
185 | Arrigada, Edmund | HOU | 17 | 1B | L | 55 | 83 | 78 | 86.3 | 80.1 | 69.1 | 74.1 | 83.45 |
186 | Christie, Gordon | MIN | 25 | CF | L | 81 | 87 | 76 | 88.0 | 79.6 | 76.2 | 79.2 | 83.43 |
187 | Panuellos, Santos | MIL | 19 | SS | L | 69 | 81 | 80 | 78.6 | 69.5 | 74.5 | 71.3 | 83.43 |
188 | Thompson, Joseph | MIL | 24 | LF | R | 80 | 88 | 82 | 83.8 | 84.8 | 72.3 | 77.9 | 83.35 |
189 | Laurier, Alan | WSN | 22 | RF | R | 69 | 83 | 70 | 82.8 | 81.5 | 70.6 | 72.1 | 83.33 |
190 | Mata, Cristian | BAL | 21 | SP | R | 73 | 86 | 77 | 71.0 | 81.1 | 67.9 | 93.6 | 83.33 |
191 | MacThomas, Brandon | MIN | 21 | LF | L | 71 | 88 | 77 | 87.0 | 80.2 | 69.7 | 82.1 | 83.32 |
192 | Coggin, Tony | MIN | 18 | SP | R | 64 | 90 | 80 | 75.0 | 80.7 | 70.1 | 91.1 | 83.30 |
193 | Oronoz, Luis | TEX | 24 | RF | R | 81 | 81 | 72 | 76.0 | 81.0 | 75.0 | 76.0 | 83.27 |
194 | Ingoglia, Jeff | OAK | 25 | SP | R | 83 | 88 | 77 | 74.0 | 81.2 | 76.0 | 88.9 | 83.26 |
195 | Barnes, Josh | FLA | 22 | SP | R | 74 | 87 | 74 | 77.0 | 76.4 | 83.2 | 92.0 | 83.08 |
196 | Revill, Jon | NYM | 24 | CF | L | 74 | 79 | 80 | 76.7 | 63.2 | 92.2 | 84.9 | 83.03 |
197 | Holter, Brian | KCR | 24 | SS | R | 77 | 79 | 74 | 83.6 | 60.5 | 85.1 | 79.0 | 82.99 |
198 | Fruin, Bobby | MON | 22 | SP | R | 77 | 88 | 92 | 83.0 | 82.1 | 72.7 | 86.3 | 82.98 |
199 | Auld, Harry | MIL | 23 | RF | S | 83 | 83 | 77 | 86.0 | 79.0 | 66.0 | 79.0 | 82.91 |
200 | Green, Stu | KCR | 21 | 3B | R | 69 | 88 | 69 | 74.6 | 89.9 | 68.8 | 80.2 | 82.88 |
