11-15-2013, 01:22 AM
1 Yr Worth 2Mil
FCM Member since 2040:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee:
Boston:
2044 Season: 75/87 (.463) = 3rd Place
2043 Season: 91-71 (.562) = 3rd Place
2042 Season: 93-69 (.574) = 3rd Place
2041 Season: 68-94 (.420) = 5th Place
2040 Season: 66-96 (.407) = 4th Place
Milwaukee: