07-28-2022, 11:49 PM
To Toronto
LAA 1st
LAA 2nd
LAA 3rd
22 2B Ted Hudson 75/90 arb 2120
18 1B James Moody 88/96 arb 2120
19 OF Adam Daff 68/94 arb 2120
22 RP Bryan Bromhead 84/90 arb 2120
22 SP Jose Silva 71/85 arb 2120
To Los Angeles
26 SP Ryokai Maehara 84 arb 2117
28 SP Aaron Capes 94 23.7 until 2119
30 RP Scooter Burge 83 7.7 until 2117
25 OF Joe Tate 93 arb 2118
28 OF Jose Ramirez 84 7 until 2119
LAA 1st
LAA 2nd
LAA 3rd
22 2B Ted Hudson 75/90 arb 2120
18 1B James Moody 88/96 arb 2120
19 OF Adam Daff 68/94 arb 2120
22 RP Bryan Bromhead 84/90 arb 2120
22 SP Jose Silva 71/85 arb 2120
To Los Angeles
26 SP Ryokai Maehara 84 arb 2117
28 SP Aaron Capes 94 23.7 until 2119
30 RP Scooter Burge 83 7.7 until 2117
25 OF Joe Tate 93 arb 2118
28 OF Jose Ramirez 84 7 until 2119
Florida GM: 2010 - 2032
Texas GM: 2033 - 2040
Florida GM: 2041 - 2103
Toronto GM: 2104 - ?
World Champion: Florida: 2015, 2027, 2053, 2059, 2062, 2064 Texas: 2037
NL Champion: 2014, 2015, 2020, 2027, 2030, 2037 2048, 2050, 2053, 2059, 2062, 2064
Best Season Record: 117-45 (2060)
2011 - 2032: 2263 - 1359 .625%
2033 - 2040: 617 - 679 .476%
2041 - 2103: 5156 - 4888 .513%
2104 - ? 0-0 0%
Total Record: 8036 - 6926 .537%
Best Pitcher Ever: Donovan Pace
Texas GM: 2033 - 2040
Florida GM: 2041 - 2103
Toronto GM: 2104 - ?
World Champion: Florida: 2015, 2027, 2053, 2059, 2062, 2064 Texas: 2037
NL Champion: 2014, 2015, 2020, 2027, 2030, 2037 2048, 2050, 2053, 2059, 2062, 2064
Best Season Record: 117-45 (2060)
2011 - 2032: 2263 - 1359 .625%
2033 - 2040: 617 - 679 .476%
2041 - 2103: 5156 - 4888 .513%
2104 - ? 0-0 0%
Total Record: 8036 - 6926 .537%
Best Pitcher Ever: Donovan Pace