First Class Mogul
2046 Voting Results - Printable Version

+- First Class Mogul (https://www.firstclassmogul.com)
+-- Forum: General (https://www.firstclassmogul.com/forumdisplay.php?fid=1)
+--- Forum: FCM Hall of Fame (https://www.firstclassmogul.com/forumdisplay.php?fid=110)
+---- Forum: Voting (https://www.firstclassmogul.com/forumdisplay.php?fid=112)
+---- Thread: 2046 Voting Results (/showthread.php?tid=25863)



2046 Voting Results - AndyP - 06-02-2014

New Members of the Hall:
No New Members


Returning to the Ballot Next Year:
C Josh Jarmel (65% 2nd Time) +10%
C Gabriel Gamora (60% 2nd Time) +15%
1B Jose Rabena (30% 3rd Time) - 5%
1B Manny Capestany (55% 3rd time) 0%
1B Thomas Neal (30% 3rd Time) -20%
3B Ed Edwards (40% 2nd Time) -10%
3B Mark McShane (60% 3rd Time) +10%
3B Lane Gravely (55% 1st Time)
SS Rudy Delgado (45% 2nd Time) 0%
SS Peter Conwell (60% 3rd Time) -5%
SS Peter Potter (35% 2nd Time) 0%
SS Joel Block (40% 2nd Time) 0%
LF Kurtis Pounds (30% 2nd Time) -10%
LF Antonio Candelalia (55% 2nd Time) +5%
CF Peter Helm (60% 2nd Time) +20%
RF Gary Drye (50% 2nd Time) +10%
RF Jamie Marinkovich (70% 2nd Time) 0%
RF Chris Taylor (50% 1st Time) -20%
SP Steve Eickholt (35% 3rd Time) +5%
SP Fletcher Conyers (35% 3rd Time) -10%
SP Max Roberts (35% 3rd Time) -10%
SP Ryan Christner (65% 3rd Time) +15%
SP Jeff Trembath (65% 3rd Time) -5%
SP Blake Beavan (60% 3rd Time) -10%
SP Michael Stutes (50% 3rd Time) +20%
RP Clay Rosen (30% 2nd Time) -10%
RP Brian Metcalf (45% 2nd Time) +10%
RP James Threadgold (35% 3rd Time) +5%
RP Gary Kirsopp (70% 3rd Time) +5%
RP Max Shuman (45% 2nd Time) 0%


Eliminated from the Ballot:
1B Steve Chausse (15%)
1B Art McMath (20%)
2B Brian Holloway (20%)
CF Joaquin Murrillo (25%)
RF Enrique Huebe (5%)
SP Boris Turner (25%)