Top Farm Systems (2027) - mattynokes - 03-13-2012
So, we’re finally here. We have the top farm systems in check. The rankings were re-figured according to the opening day file and a slightly different formula. From now on I’ll probably be waiting to even do the top prospects list until we get to opening day. We have winterball, career windows (players hitting their projected debut), and we always seem to have some random drops/jumps. I think this will be more accurate.
So, how do I figure out the top farm systems? Well first off I also included any player that scored 80.00+ in my system. This will reward both depth in addition to the Top 100 list rewarding quality. There were 203 total players that scored 80.00+. The point scoring was given by player ranking. So a player who ranked #1 would get 203 points and a player ranked #103 would get 101 points.
Rank | Team | Player Name | | Pos | Age | Score |
100 | BAL | Scudder, Kirk | | SP | 21 | 82.25 |
99 | TBR | Forester, Jesse | | 1B | 24 | 82.26 |
98 | HOU | Robles, Javy | | 2B | 21 | 82.29 |
97 | SDP | McKerlich, Travis | | 3B | 20 | 82.31 |
96 | LAD | Bawden, Martin | | 1B | 21 | 82.32 |
95 | SFG | Tricker, James | | RF | 24 | 82.33 |
94 | STL | Pope, Pat | | RP | 23 | 82.35 |
93 | PHI | Arikawa, Rich | | SP | 22 | 82.37 |
92 | NYM | Casovano, José | | SP | 23 | 82.46 |
91 | HOU | Mullins, Kevin | | RF | 20 | 82.47 |
90 | MIL | Tocornal, Cesar | | C | 19 | 82.54 |
89 | LAD | Shames, Steve | | CF | 23 | 82.58 |
88 | CHW | Brew, Eric | | 1B | 17 | 82.59 |
87 | ARI | Nuttle, Shawn | | 3B | 19 | 82.60 |
86 | LAA | McIntyre, Rocco | | 2B | 22 | 82.63 |
85 | BAL | Parington, Damien | | SP | 20 | 82.63 |
84 | ATL | Lenny, Taylor | | CF | 21 | 82.66 |
83 | BAL | Callazo, Tomas | | 1B | 21 | 82.69 |
82 | COL | Vinter, Nathan | | RP | 24 | 82.74 |
81 | LAA | Blank, Tim | | SS | 21 | 82.76 |
80 | BAL | Larids, Vlad | | 2B | 24 | 82.77 |
79 | BOS | Cusack, Grady | | SP | 19 | 82.78 |
78 | LAD | Wilkinson, T.V. | | SP | 19 | 82.83 |
77 | FLA | Troncoso, Fernando | | SP | 21 | 82.85 |
76 | SFG | Bojo, Armato | | 1B | 20 | 82.86 |
75 | TOR | Velazquez, Tony | | SP | 19 | 82.86 |
74 | BOS | Stanbury, Martin | | 1B | 21 | 82.88 |
73 | PHI | Groat, Jason | | CF | 23 | 82.89 |
72 | CHC | Wallace, Martin | | LF | 22 | 82.92 |
71 | ATL | Tolan, James | | 2B | 20 | 82.93 |
70 | TOR | Artis, Mike | | C | 23 | 83.00 |
69 | FLA | Kivlehan, Carmelo | | 3B | 20 | 83.00 |
68 | PIT | Strickland, Eric | | RP | 21 | 83.08 |
67 | CHC | McEachern, Gary | | 2B | 21 | 83.09 |
66 | MIN | Jackson, Chris | | RF | 19 | 83.09 |
65 | BOS | West, Peter | | C | 21 | 83.14 |
64 | SDP | Waterman, Geoff | | SP | 22 | 83.17 |
63 | STL | Hutchins, Maxim | | 1B | 23 | 83.22 |
62 | MIL | Murray, Greg | | RP | 22 | 83.30 |
61 | LAA | Carson, Peter | | CF | 21 | 83.32 |
60 | CHC | Rabelo, Ephraim | | 2B | 22 | 83.38 |
59 | BOS | White, Sean | | LF | 22 | 83.46 |
58 | DET | Norris, Gary | | SS | 24 | 83.49 |
57 | ATL | Benavides, Ed | | 2B | 20 | 83.57 |
56 | CHC | Choudhury, Karl | | LF | 23 | 83.57 |
55 | PHI | Louate, Vlad | | RP | 24 | 83.66 |
54 | ATL | Sapagosa, Javier | | SP | 17 | 83.68 |
53 | LAA | Aquino, Mario | | SP | 19 | 83.71 |
52 | CLE | Dionn, Shawn | | SS | 18 | 83.76 |
51 | ARI | McAllister, Josh | | 3B | 26 | 83.90 |
50 | LAD | Mull, Mike | | RF | 22 | 83.95 | 49 | TOR | MacGruer, Philip | | LF | 21 | 83.97 | 48 | ARI | Rizzo, Simon | | SP | 23 | 83.99 | 47 | PHI | Chaplin, Neal | | C | 22 | 84.02 | 46 | PHI | Wenda, Jordan | | SP | 22 | 84.06 | 45 | HOU | Ramming, Marc | | C | 20 | 84.12 | 44 | ATL | Epner, Tim | | SP | 21 | 84.22 | 43 | BOS | Smith, Steve | | 1B | 21 | 84.28 | 42 | SDP | Metrock, Tom | | SP | 18 | 84.29 | 41 | LAD | Kelly, Joseph | | 3B | 20 | 84.29 | 40 | PHI | Bibbs, Cam | | SP | 23 | 84.29 | 39 | LAD | Masuda, Umakai | | LF | 21 | 84.30 | 38 | CHC | Adams, Brian | | C | 20 | 84.33 | 37 | WSN | Scifo, Glen | | 1B | 20 | 84.48 | 36 | DET | Gillon, Earl | | SP | 22 | 84.48 | 35 | PIT | Santarelli, William | | SP | 19 | 84.56 | 34 | TOR | Maes, Vladimir | | SP | 21 | 84.71 | 33 | PHI | Kingery, Brian | | SP | 18 | 84.97 | 32 | PHI | Vrisar, Arturo | | RF | 23 | 85.03 | 31 | PIT | Fowler, Joey | | SS | 22 | 85.07 | 30 | CHC | Ashe, Glenn | | SP | 23 | 85.07 | 29 | FLA | Winegar, Scott | | SP | 21 | 85.20 | 28 | MIL | Stone, Rich | | 1B | 21 | 85.36 | 27 | NYM | Belovsky, Mathew | | SP | 17 | 85.40 | 26 | COL | Alvarez, Margo | | SS | 21 | 85.42 | 25 | LAD | Robinson, Jay | | SP | 22 | 85.43 | 24 | COL | Fenwick, Claude | | SP | 21 | 85.51 | 23 | DET | Young, Jerry | | 3B | 22 | 85.70 | 22 | MIN | Wakisaka, Fujifusa | | SP | 23 | 85.84 | 21 | BOS | Verganor, Alberto | | SP | 22 | 85.85 | 20 | LAA | Costello, Ray | | SS | 16 | 86.02 | 19 | COL | Zlotnick, Sean | | SP | 21 | 86.25 | 18 | LAA | Candelalia, Antonio | | LF | 22 | 86.36 | 17 | STL | Genolio, Chuck | | 2B | 21 | 86.45 | 16 | FLA | Jewett, Jeff | | LF | 22 | 86.60 | 15 | KCR | Raines, Jim | | SP | 19 | 86.65 | 14 | LAA | Pena, Javy | | SP | 19 | 86.90 | 13 | OAK | Rodriguez, Jamie | | SP | 18 | 86.91 | 12 | WSN | Bradley, Chris | | RF | 23 | 87.19 | 11 | NYM | Viloca, Etienne | | 2B | 18 | 87.33 |
Position | Top 100
Prospects | Total
Prospects |
C | 9 | 16 |
1B | 7 | 18 |
2B | 9 | 23 |
3B | 8 | 13 |
SS | 6 | 15 |
LF | 11 | 19 |
CF | 4 | 13 |
RF | 5 | 15 |
SP | 36 | 53 |
RP | 5 | 18 |
Total | 100 | 203 |
Rank | Team ----- | Top 100
Prospects | Total
Prospects | Score |
30 | :CIN: | 0 | 2 | 61.00 |
29 | :NYY: | 0 | 1 | 62.00 |
28 | :SEA: | 0 | 4 | 155.00 |
27 | :TBR: | 0 | 5 | 185.00 |
26 | :OAK: | 1 | 5 | 284.00 |
25 | :SFG: | 2 | 3 | 302.00 |
24 | :MIN: | 1 | 4 | 323.00 |
23 | :ARI: | 2 | 3 | 378.00 |
22 | :CLE: | 2 | 3 | 408.00 |
21 | :CHW: | 1 | 5 | 420.00 |
20 | :KCR: | 2 | 6 | 562.00 |
19 | :HOU: | 2 | 7 | 593.00 |
18 | :WAS: | 3 | 8 | 629.00 |
17 | :BAL: | 1 | 8 | 653.00 |
16 | :TEX: | 4 | 7 | 676.00 |
15 | :SDP: | 4 | 7 | 682.00 |
14 | :TOR: | 4 | 8 | 707.00 |
13 | :DET: | 4 | 8 | 740.00 |
12 | :FLA: | 4 | 6 | 790.00 |
11 | :COL: | 4 | 6 | 791.00 |
10 | :NYM: | 5 | 6 | 830.00 |
9 | :ATL: | 5 | 7 | 842.00 |
8 | :MIL: | 5 | 7 | 853.00 |
7 | :CHC: | 5 | 7 | 855.00 |
6 | :LAD: | 4 | 10 | 1061.00 |
5 | :BOS: | 6 | 12 | 1099.00 |
4 | :PIT: | 6 | 11 | 1130.00 |
3 | :STL: | 6 | 12 | 1335.00 |
2 | :PHI: | 8 | 13 | 1632.00 |
1 | :LAA: | 9 | 12 | 1668.00 |
RE: Top Farm Systems (2027) - jhc54 - 03-13-2012
Very cool, and I agree with the change to the opening day rosters. Great job matty.
RE: Top Farm Systems (2027) - Peter - 03-13-2012
niiiiice. number 4!
RE: Top Farm Systems (2027) - dlee2499 - 03-13-2012
Dang... Sean had to clip me haha. Oh well. Nice Matty
RE: Top Farm Systems (2027) - GoIrish - 03-13-2012
wow a little surprised I am number one on the list. I thought after reading the previous stuff that I would have been in the 3-4 range.
RE: Top Farm Systems (2027) - Corey - 03-13-2012
Ditto Sean, I would have never guessed I would have a top 10 farm no matter how you project prospects. Fun little thing to view
RE: Top Farm Systems (2027) - mattynokes - 03-13-2012
Thanks to mav, I continued doing some minor tweaking to the formula and I think the 2028 rankings will be even better. I've (hopefully) curtailed those health risk players without allowing for mediocre vitals, super health guys to be ranked well. I don't think your teams being ranked high should surprise some of you. When you have 5+ guys ranked inside the top 100, it speaks of your quality.
|